Who has got Nobel Prize in Economics?
Name | Gender | Citizenship | Born | Subject |
---|---|---|---|---|
Ragnar Frisch | Male | Norway | 1895 | Economics |
Jan Tinbergen | Male | Netherlands | 1903 | Economics |
Paul A. Samuelson | Male | United States | 1915 | Economics |
Simon Kuznets | Male | United States | 1901 | Economics |
Kenneth J. Arrow | Male | United States | 1921 | Economics |
John R. Hicks | Male | United Kingdom | 1904 | Economics |
Wassily Leontief | Male | United States | 1906 | Economics |
Gunnar Myrdal | Male | Sweden | 1898 | Economics |
Friedrich August von Hayek | Male | United Kingdom | 1899 | Economics |
Leonid Vitaliyevich Kantorovich | Male | Soviet Union | 1912 | Economics |
Tjalling C. Koopmans | Male | United States | 1910 | Economics |
Milton Friedman | Male | United States | 1912 | Economics |
James E. Meade | Male | United Kingdom | 1907 | Economics |
Bertil Ohlin | Male | Sweden | 1899 | Economics |
Herbert A. Simon | Male | United States | 1916 | Economics |
Sir Arthur Lewis | Male | United Kingdom | 1915 | Economics |
Theodore W. Schultz | Male | United States | 1902 | Economics |
Lawrence R. Klein | Male | United States | 1920 | Economics |
James Tobin | Male | United States | 1918 | Economics |
George J. Stigler | Male | United States | 1911 | Economics |
Gerard Debreu | Male | United States | 1921 | Economics |
Richard Stone | Male | United Kingdom | 1913 | Economics |
Franco Modigliani | Male | United States | 1918 | Economics |
James M. Buchanan Jr. | Male | United States | 1919 | Economics |
Robert M. Solow | Male | United States | 1924 | Economics |
Maurice Allais | Male | France | 1911 | Economics |
Trygve Haavelmo | Male | Norway | 1911 | Economics |
Harry M. Markowitz | Male | United States | 1927 | Economics |
Merton H. Miller | Male | United States | 1923 | Economics |
William F. Sharpe | Male | United States | 1934 | Economics |
Ronald H. Coase | Male | United Kingdom | 1910 | Economics |
Gary S. Becker | Male | United States | 1930 | Economics |
Robert W. Fogel | Male | United States | 1926 | Economics |
Douglass C. North | Male | United States | 1920 | Economics |
John C. Harsanyi | Male | United States | 1920 | Economics |
John F. Nash Jr. | Male | United States | 1928 | Economics |
Reinhard Selten | Male | Germany | 1930 | Economics |
Robert E. Lucas Jr. | Male | United States | 1937 | Economics |
James A. Mirrlees | Male | United Kingdom | 1936 | Economics |
William Vickrey | Male | United States | 1914 | Economics |
Robert C. Merton | Male | United States | 1944 | Economics |
Myron S. Scholes | Male | United States | 1941 | Economics |
Amartya Sen | Male | India | 1933 | Economics |
Robert A. Mundell | Male | Canada | 1932 | Economics |
James J. Heckman | Male | United States | 1944 | Economics |
Daniel L. McFadden | Male | United States | 1937 | Economics |
George A. Akerlof | Male | United States | 1940 | Economics |
A. Michael Spence | Male | United States | 1943 | Economics |
Joseph E. Stiglitz | Male | United States | 1943 | Economics |
Daniel Kahneman | Male | United States | 1934 | Economics |
Vernon L. Smith | Male | United States | 1927 | Economics |
Robert F. Engle III | Male | United States | 1942 | Economics |
Clive W.J. Granger | Male | United Kingdom | 1934 | Economics |
Finn E. Kydland | Male | Norway | 1943 | Economics |
Edward C. Prescott | Male | United States | 1940 | Economics |
Robert J. Aumann | Male | Israel | 1930 | Economics |
Thomas C. Schelling | Male | United States | 1921 | Economics |
Edmund S. Phelps | Male | United States | 1933 | Economics |
Leonid Hurwicz | Male | Russia | 1917 | Economics |
Eric S. Maskin | Male | United States | 1950 | Economics |
Roger B. Myerson | Male | United States | 1951 | Economics |
Paul Krugman Paul Krugman | Male | United States | 1953 | Economics |
Elinor Ostrom | Female | United States | 1933 | Economics |
Oliver E. Williamson | Male | United States | 1932 | Economics |
Peter A. Diamond | Male | United States | 1940 | Economics |
Dale T. Mortensen | Male | United States | 1939 | Economics |
Christopher A. Pissarides | Male | Cyprus | 1948 | Economics |
Thomas J. Sargent | Male | United States | 1943 | Economics |
Christopher A. Sims | Male | United States | 1942 | Economics |
Alvin E. Roth | Male | United States | 1951 | Economics |
Lloyd S. Shapley | Male | United States | 1922 | Economics |
Eugene F. Fama | Male | United States | 1939 | Economics |
Lars Peter Hansen | Male | United States | 1952 | Economics |
Robert J. Shiller | Male | United States | 1946 | Economics |
Jean Tirole | Male | France | 1953 | Economics |
Angus Deaton | Male | United Kingdom | 1945 | Economics |
Oliver Hart | Male | United Kingdom | 1948 | Economics |
Bengt Holmström | Male | Finland | 1949 | Economics |
Richard H. Thaler | Male | United States | 1945 | Economics |
William Dawbney Nordhaus | Male | United States | 1941 | Economics |
Paul Michael Romer | Male | United States | 1955 | Economics |
Abhijit Banerjee | Male | United States | 1961 | Economics |
Esther Duflo | Female | France | 1972 | Economics |
Michael Kremer | Male | United States | 1964 | Economics |
Paul Robert Milgrom | Male | United States | 1948 | Economics |
Robert Butler Wilson, Jr. | Male | United States | 1937 | Economics |
David Card | Male | Canada | 1956 | Economics |
Joshua D. Angrist | Male | Israel | 1960 | Economics |
Guido W. Imbens | Male | Netherlands | 1963 | Economics |
Recent Posts