Who has got Nobel Prize in Chemistry?
Name | Gender | Citizenship | Born | Subject |
---|---|---|---|---|
Jacobus H. van ‘t Hoff | Male | Netherlands | 1852 | Chemistry |
Emil Fischer | Male | Germany | 1852 | Chemistry |
Svante Arrhenius | Male | Sweden | 1859 | Chemistry |
Sir William Ramsay | Male | United Kingdom | 1852 | Chemistry |
Adolf von Baeyer | Male | Germany | 1835 | Chemistry |
Henri Moissan | Male | France | 1852 | Chemistry |
Eduard Buchner | Male | Germany | 1860 | Chemistry |
Ernest Rutherford | Male | United Kingdom | 1871 | Chemistry |
Wilhelm Ostwald | Male | Germany | 1853 | Chemistry |
Otto Wallach | Male | Germany | 1847 | Chemistry |
Marie Curie | Female | France | 1867 | Chemistry |
Victor Grignard | Male | France | 1871 | Chemistry |
Paul Sabatier | Male | France | 1854 | Chemistry |
Alfred Werner | Male | Switzerland | 1866 | Chemistry |
Theodore W. Richards | Male | United States | 1868 | Chemistry |
Richard Willstätter | Male | Germany | 1872 | Chemistry |
Fritz Haber | Male | Germany | 1868 | Chemistry |
Walther Nernst | Male | Germany | 1864 | Chemistry |
Frederick Soddy | Male | United Kingdom | 1877 | Chemistry |
Francis W. Aston | Male | United Kingdom | 1877 | Chemistry |
Fritz Pregl | Male | Austria | 1869 | Chemistry |
Richard Zsigmondy | Male | Germany | 1865 | Chemistry |
The Svedberg | Male | Sweden | 1884 | Chemistry |
Heinrich Wieland | Male | Germany | 1877 | Chemistry |
Adolf Windaus | Male | Germany | 1876 | Chemistry |
Arthur Harden | Male | United Kingdom | 1865 | Chemistry |
Hans von Euler-Chelpin | Male | Sweden | 1873 | Chemistry |
Hans Fischer | Male | Germany | 1881 | Chemistry |
Friedrich Bergius | Male | Germany | 1884 | Chemistry |
Carl Bosch | Male | Germany | 1874 | Chemistry |
Irving Langmuir | Male | United States | 1881 | Chemistry |
Harold C. Urey | Male | United States | 1893 | Chemistry |
Frédéric Joliot | Male | France | 1900 | Chemistry |
Irène Joliot-Curie | Female | France | 1897 | Chemistry |
Peter Debye | Male | Netherlands | 1884 | Chemistry |
Norman Haworth | Male | United Kingdom | 1883 | Chemistry |
Paul Karrer | Male | Switzerland | 1889 | Chemistry |
Richard Kuhn | Male | Germany | 1900 | Chemistry |
Adolf Butenandt | Male | Germany | 1903 | Chemistry |
Leopold Ruzicka | Male | Switzerland | 1887 | Chemistry |
George de Hevesy | Male | Hungary | 1885 | Chemistry |
Otto Hahn | Male | Germany | 1879 | Chemistry |
Artturi Virtanen | Male | Finland | 1895 | Chemistry |
John H. Northrop | Male | United States | 1891 | Chemistry |
Wendell M. Stanley | Male | United States | 1904 | Chemistry |
James B. Sumner | Male | United States | 1887 | Chemistry |
Sir Robert Robinson | Male | United Kingdom | 1886 | Chemistry |
Arne Tiselius | Male | Sweden | 1902 | Chemistry |
William F. Giauque | Male | United States | 1895 | Chemistry |
Kurt Alder | Male | Germany | 1902 | Chemistry |
Otto Diels | Male | Germany | 1876 | Chemistry |
Edwin M. McMillan | Male | United States | 1907 | Chemistry |
Glenn T. Seaborg | Male | United States | 1912 | Chemistry |
Archer J.P. Martin | Male | United Kingdom | 1910 | Chemistry |
Richard L.M. Synge | Male | United Kingdom | 1914 | Chemistry |
Hermann Staudinger | Male | Germany | 1881 | Chemistry |
Linus Pauling | Male | United States | 1901 | Chemistry |
Vincent du Vigneaud | Male | United States | 1901 | Chemistry |
Sir Cyril Hinshelwood | Male | United Kingdom | 1897 | Chemistry |
Nikolay Semenov | Male | Soviet Union | 1896 | Chemistry |
Lord Todd | Male | United Kingdom | 1907 | Chemistry |
Frederick Sanger | Male | United Kingdom | 1918 | Chemistry |
Jaroslav Heyrovsky | Male | Czechoslovakia | 1890 | Chemistry |
Willard F. Libby | Male | United States | 1908 | Chemistry |
Melvin Calvin | Male | United States | 1911 | Chemistry |
John C. Kendrew | Male | United Kingdom | 1917 | Chemistry |
Max F. Perutz | Male | United Kingdom | 1914 | Chemistry |
Giulio Natta | Male | Italy | 1903 | Chemistry |
Karl Ziegler | Male | Germany | 1898 | Chemistry |
Dorothy Crowfoot Hodgkin | Female | United Kingdom | 1910 | Chemistry |
Robert B. Woodward | Male | United States | 1917 | Chemistry |
Robert S. Mulliken | Male | United States | 1896 | Chemistry |
Manfred Eigen | Male | Germany | 1927 | Chemistry |
Ronald G.W. Norrish | Male | United Kingdom | 1897 | Chemistry |
George Porter | Male | United Kingdom | 1920 | Chemistry |
Lars Onsager | Male | United States | 1903 | Chemistry |
Derek Barton | Male | United Kingdom | 1918 | Chemistry |
Odd Hassel | Male | Norway | 1897 | Chemistry |
Luis Leloir | Male | Argentina | 1906 | Chemistry |
Gerhard Herzberg | Male | Canada | 1904 | Chemistry |
Christian Anfinsen | Male | United States | 1916 | Chemistry |
Stanford Moore | Male | United States | 1913 | Chemistry |
William H. Stein | Male | United States | 1911 | Chemistry |
Ernst Otto Fischer | Male | Germany | 1918 | Chemistry |
Geoffrey Wilkinson | Male | United Kingdom | 1921 | Chemistry |
Paul J. Flory | Male | United States | 1910 | Chemistry |
John Cornforth | Male | Australia | 1917 | Chemistry |
Vladimir Prelog | Male | Switzerland | 1906 | Chemistry |
William Lipscomb | Male | United States | 1919 | Chemistry |
Ilya Prigogine | Male | Belgium | 1917 | Chemistry |
Peter Mitchell | Male | United Kingdom | 1920 | Chemistry |
Herbert C. Brown | Male | United States | 1912 | Chemistry |
Georg Wittig | Male | Germany | 1897 | Chemistry |
Paul Berg | Male | United States | 1926 | Chemistry |
Walter Gilbert | Male | United States | 1932 | Chemistry |
Frederick Sanger | Male | United Kingdom | 1918 | Chemistry |
Kenichi Fukui | Male | Japan | 1918 | Chemistry |
Roald Hoffmann | Male | United States | 1937 | Chemistry |
Aaron Klug | Male | United Kingdom | 1926 | Chemistry |
Henry Taube | Male | United States | 1915 | Chemistry |
Bruce Merrifield | Male | United States | 1921 | Chemistry |
Herbert A. Hauptman | Male | United States | 1917 | Chemistry |
Jerome Karle | Male | United States | 1918 | Chemistry |
Dudley R. Herschbach | Male | United States | 1932 | Chemistry |
Yuan T. Lee | Male | United States | 1936 | Chemistry |
John C. Polanyi | Male | Canada | 1929 | Chemistry |
Donald J. Cram | Male | United States | 1919 | Chemistry |
Jean-Marie Lehn | Male | France | 1939 | Chemistry |
Charles J. Pedersen | Male | United States | 1904 | Chemistry |
Johann Deisenhofer | Male | Germany | 1943 | Chemistry |
Robert Huber | Male | Germany | 1937 | Chemistry |
Hartmut Michel | Male | Germany | 1948 | Chemistry |
Sidney Altman | Male | Canada | 1939 | Chemistry |
Thomas R. Cech | Male | United States | 1947 | Chemistry |
Elias James Corey | Male | United States | 1928 | Chemistry |
Richard R. Ernst | Male | Switzerland | 1933 | Chemistry |
Rudolph A. Marcus | Male | United States | 1923 | Chemistry |
Kary B. Mullis | Male | United States | 1944 | Chemistry |
Michael Smith | Male | Canada | 1932 | Chemistry |
George A. Olah | Male | United States | 1927 | Chemistry |
Paul J. Crutzen | Male | Netherlands | 1933 | Chemistry |
Mario J. Molina | Male | United States | 1943 | Chemistry |
F. Sherwood Rowland | Male | United States | 1927 | Chemistry |
Robert F. Curl Jr. | Male | United States | 1933 | Chemistry |
Sir Harold Kroto | Male | United Kingdom | 1939 | Chemistry |
Richard E. Smalley | Male | United States | 1943 | Chemistry |
Paul D. Boyer | Male | United States | 1918 | Chemistry |
Jens C. Skou | Male | Denmark | 1918 | Chemistry |
John E. Walker | Male | United Kingdom | 1941 | Chemistry |
Walter Kohn | Male | United States | 1923 | Chemistry |
John Pople | Male | United Kingdom | 1925 | Chemistry |
Ahmed Zewail | Male | Egypt | 1946 | Chemistry |
Alan Heeger | Male | United States | 1936 | Chemistry |
Alan G. MacDiarmid | Male | United States | 1927 | Chemistry |
Hideki Shirakawa | Male | Japan | 1936 | Chemistry |
William S. Knowles | Male | United States | 1917 | Chemistry |
Ryoji Noyori | Male | Japan | 1938 | Chemistry |
K. Barry Sharpless | Male | United States | 1941 | Chemistry |
John B. Fenn | Male | United States | 1917 | Chemistry |
Koichi Tanaka | Male | Japan | 1959 | Chemistry |
Kurt Wüthrich | Male | Switzerland | 1938 | Chemistry |
Peter Agre | Male | United States | 1949 | Chemistry |
Roderick MacKinnon | Male | United States | 1956 | Chemistry |
Aaron Ciechanover | Male | Israel | 1947 | Chemistry |
Avram Hershko | Male | Israel | 1937 | Chemistry |
Irwin Rose | Male | United States | 1926 | Chemistry |
Yves Chauvin | Male | France | 1930 | Chemistry |
Robert H. Grubbs | Male | United States | 1942 | Chemistry |
Richard R. Schrock | Male | United States | 1945 | Chemistry |
Roger D. Kornberg | Male | United States | 1947 | Chemistry |
Gerhard Ertl | Male | Germany | 1936 | Chemistry |
Martin Chalfie | Male | United States | 1947 | Chemistry |
Osamu Shimomura | Male | United States | 1928 | Chemistry |
Roger Y. Tsien | Male | United States | 1952 | Chemistry |
Venkatraman Ramakrishnan | Male | United States | 1952 | Chemistry |
Thomas A. Steitz | Male | United States | 1940 | Chemistry |
Ada E. Yonath | Female | Israel | 1939 | Chemistry |
Richard F. Heck | Male | United States | 1931 | Chemistry |
Ei-ichi Negishi | Male | China | 1935 | Chemistry |
Akira Suzuki | Male | Japan | 1930 | Chemistry |
Dan Shechtman | Male | Israel | 1941 | Chemistry |
Robert J. Lefkowitz | Male | United States | 1943 | Chemistry |
Brian K. Kobilka | Male | United States | 1955 | Chemistry |
Martin Karplus | Male | Austria | 1930 | Chemistry |
Michael Levitt | Male | United States | 1947 | Chemistry |
Arieh Warshel | Male | Israel | 1940 | Chemistry |
Eric Betzig Eric Betzig | Male | United States | 1960 | Chemistry |
Stefan W. Hell | Male | Germany | 1962 | Chemistry |
William E. Moerner | Male | United States | 1953 | Chemistry |
Tomas Lindahl | Male | Sweden | 1938 | Chemistry |
Paul Modrich | Male | United States | 1946 | Chemistry |
Aziz Sancar | Male | Turkey | 1946 | Chemistry |
Jean-Pierre Sauvage | Male | France | 1944 | Chemistry |
Sir James Fraser Stoddart | Male | United Kingdom | 1942 | Chemistry |
Bernard Lucas Feringa | Male | Netherlands | 1951 | Chemistry |
Jacques Dubochet | Male | Switzerland | 1942 | Chemistry |
Joachim Frank | Male | Germany | 1940 | Chemistry |
Richard Henderson | Male | United Kingdom | 1945 | Chemistry |
Frances Hamilton Arnold | Female | United States | 1956 | Chemistry |
George Pearson Smith | Male | United States | 1941 | Chemistry |
Gregory Paul Winter | Male | United Kingdom | 1951 | Chemistry |
John Bannister Goodenough | Male | United States | 1922 | Chemistry |
Michael Stanley Whittingham | Male | United Kingdom | 1941 | Chemistry |
Yoshino Akira | Male | Japan | 1948 | Chemistry |
Emmanuelle Charpentier | Female | France | 1968 | Chemistry |
Jennifer Anne Doudna | Female | United States | 1964 | Chemistry |
Benjamin List | Male | Germany | 1968 | Chemistry |
David W.C. MacMillan | Male | United Kingdom | 1968 | Chemistry |
Recent Posts