Who has got Nobel Prize in 2013?
Name | Gender | Citizenship | Born | Subject |
---|
Martin Karplus | Male | Austria | 1930 | Chemistry |
Michael Levitt | Male | United States | 1947 | Chemistry |
Arieh Warshel | Male | Israel | 1940 | Chemistry |
Eugene F. Fama | Male | United States | 1939 | Economics |
Lars Peter Hansen | Male | United States | 1952 | Economics |
Robert J. Shiller | Male | United States | 1946 | Economics |
Alice Munro | Female | Canada | 1931 | Literature |
Organization for the Prohibition of Chemical Weapons | Institution | Netherlands | 1997 | Peace |
François Englert | Male | Belgium | 1932 | Physics |
Peter W. Higgs | Male | United Kingdom | 1929 | Physics |
James E. Rothman | Male | United States | 1950 | Physiology or Medicine |
Randy W. Schekman | Male | United States | 1948 | Physiology or Medicine |
Thomas C. Südhof | Male | Germany | 1955 | Physiology or Medicine |
Recent Posts