How many Nobel Prize France have?
France has won 62 Nobel Prize.
Name | Gender | Citizenship | Year | Subject | Born |
---|---|---|---|---|---|
Sully Prudhomme | Male | France | 1901 | Literature | 1839 |
Frédéric Passy | Male | France | 1901 | Peace | 1822 |
Henri Becquerel | Male | France | 1903 | Physics | 1852 |
Pierre Curie | Male | France | 1903 | Physics | 1859 |
Marie Curie | Female | France | 1903 | Physics | 1867 |
Frédéric Mistral | Male | France | 1904 | Literature | 1830 |
Henri Moissan | Male | France | 1906 | Chemistry | 1852 |
Louis Renault | Male | France | 1907 | Peace | 1843 |
Alphonse Laveran | Male | France | 1907 | Physiology or Medicine | 1845 |
Gabriel Lippmann | Male | France | 1908 | Physics | 1845 |
Paul Henri d’Estournelles de Constant | Male | France | 1909 | Peace | 1852 |
Marie Curie | Female | France | 1911 | Chemistry | 1867 |
Victor Grignard | Male | France | 1912 | Chemistry | 1871 |
Paul Sabatier | Male | France | 1912 | Chemistry | 1854 |
Alexis Carrel | Male | France | 1912 | Physiology or Medicine | 1873 |
Charles Richet | Male | France | 1913 | Physiology or Medicine | 1850 |
Romain Rolland | Male | France | 1915 | Literature | 1866 |
Léon Bourgeois | Male | France | 1920 | Peace | 1851 |
Anatole France | Male | France | 1921 | Literature | 1844 |
Aristide Briand | Male | France | 1926 | Peace | 1862 |
Jean Baptiste Perrin | Male | France | 1926 | Physics | 1870 |
Henri Bergson | Male | France | 1927 | Literature | 1859 |
Ferdinand Buisson | Male | France | 1927 | Peace | 1841 |
Charles Nicolle | Male | France | 1928 | Physiology or Medicine | 1866 |
Louis de Broglie | Male | France | 1929 | Physics | 1892 |
Frédéric Joliot | Male | France | 1935 | Chemistry | 1900 |
Irène Joliot-Curie | Female | France | 1935 | Chemistry | 1897 |
Roger Martin du Gard | Male | France | 1937 | Literature | 1881 |
André Gide | Male | France | 1947 | Literature | 1869 |
Léon Jouhaux | Male | France | 1951 | Peace | 1879 |
François Mauriac | Male | France | 1952 | Literature | 1885 |
Albert Schweitzer | Male | France | 1952 | Peace | 1875 |
Albert Camus | Male | France | 1957 | Literature | 1913 |
Saint-John Perse | Male | France | 1960 | Literature | 1887 |
Jean-Paul Sartre | Male | France | 1964 | Literature | 1905 |
François Jacob | Male | France | 1965 | Physiology or Medicine | 1920 |
André Lwoff | Male | France | 1965 | Physiology or Medicine | 1902 |
Jacques Monod | Male | France | 1965 | Physiology or Medicine | 1910 |
Alfred Kastler | Male | France | 1966 | Physics | 1902 |
René Cassin | Male | France | 1968 | Peace | 1887 |
Louis Néel | Male | France | 1970 | Physics | 1904 |
Jean Dausset | Male | France | 1980 | Physiology or Medicine | 1916 |
Claude Simon | Male | France | 1985 | Literature | 1913 |
Jean-Marie Lehn | Male | France | 1987 | Chemistry | 1939 |
Maurice Allais | Male | France | 1988 | Economics | 1911 |
Pierre-Gilles de Gennes | Male | France | 1991 | Physics | 1932 |
Georges Charpak | Male | France | 1992 | Physics | 1924 |
Claude Cohen-Tannoudji | Male | France | 1997 | Physics | 1933 |
Gao Xingjian | Male | France | 2000 | Literature | 1940 |
Yves Chauvin | Male | France | 2005 | Chemistry | 1930 |
Albert Fert | Male | France | 2007 | Physics | 1938 |
Jean-Marie Gustave Le Clézio | Male | France | 2008 | Literature | 1940 |
Françoise Barré-Sinoussi | Female | France | 2008 | Physiology or Medicine | 1947 |
Luc Montagnier | Male | France | 2008 | Physiology or Medicine | 1932 |
Jules A. Hoffmann | Male | France | 2011 | Physiology or Medicine | 1941 |
Serge Haroche | Male | France | 2012 | Physics | 1944 |
Jean Tirole | Male | France | 2014 | Economics | 1953 |
Patrick Modiano | Male | France | 2014 | Literature | 1945 |
Jean-Pierre Sauvage | Male | France | 2016 | Chemistry | 1944 |
Gérard Mourou | Male | France | 2018 | Physics | 1944 |
Esther Duflo | Female | France | 2019 | Economics | 1972 |
Emmanuelle Charpentier | Female | France | 2020 | Chemistry | 1968 |
Recent Posts