Get city name from vehicle number
The offices are all belonging to a certain type:
- ARTO : Additional Transport Office
- AssRTO : Assistant Regional Transport Office
- DTC : Deputy Transport Commissioner
- DTO : District Transport Office
- DyDZO : Deputy Directorate Zonal Office
- DyRTO : Deputy Regional Transport Office
- JtRTO : Joint Regional Transport Officer
- JTC : Joint Transport Commissioner
- LA : Licensing Authority
- MVI : Motor Vehicle Inspector
- PVD : Public Vehicles Department
- RLA : Regional Licensing Authority
- RTA : Regional Transport Authority
- RTO : Regional Transport Office
- SDivO : Subdivisional Office
- SDM : Subdivisional Magistrate
- SRTO : Sub Regional Transport Office
- STA : State Transport Authority
- UO : Unit Office
- WIAA : Western India Automobile Association
Contents
- 1 AP—Andhra Pradesh
- 2 AR—Arunachal Pradesh
- 3 BR—Bihar
- 4 CG—Chhattisgarh
- 5 CH—Chandigarh
- 6 AN– ANDAMAN AND NICOBAR ISLANDS
- 7 DL—Delhi
- 8 DN—Dadra and Nagar Haveli
- 9 DD—Daman and Diu
- 10 GA—Goa
- 11 GJ—Gujarat
- 12 HP—Himachal Pradesh
- 13 HR—Haryana
- 14 JH—Jharkhand
- 15 JK—Jammu and Kashmir
- 16 KA – Karnataka
- 17 KL—Kerala
- 18 LD—Lakshadweep
- 19 LA—Ladakh
- 20 MH—Maharashtra
- 21 ML—Meghalaya
- 22 MN—Manipur
- 23 MP—Madhya Pradesh
- 24 MZ—Mizoram
- 25 NL—Nagaland
- 26 OD/OR—Odisha
- 27 PB—Punjab
- 28 PY—Puducherry
- 29 RJ—Rajasthan
- 30 SK—Sikkim
- 31 TN—Tamil Nadu
- 32 TS—Telangana
- 33 TR—Tripura
- 34 UP—Uttar Pradesh
- 35 UK—Uttarakhand
- 36 WB—West Bengal
- 37 References
- 38 Sources
AP—Andhra Pradesh[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
AP-02 | RTO | Anantapur | Anantapur District | |
AP-03 | DTC | Chittoor | Chittoor district | |
AP-04 | DTC | Kadapa | YSR Kadapa district | |
AP-05&06 | DTC | Kakinada | East Godavari district | |
AP-07, 08 | DTC | Guntur | Guntur district | |
AP-16 | DTC | Vijayawada | Krishna district | |
AP-18 | DTC | Vijayawada | Krishna district | Used for Andhra Pradesh Police Vehicles |
AP-21 | DTC | Kurnool | Kurnool district | |
AP-26 | DTC | Nellore | Nellore district | |
AP-27 | RTO | Ongole | Prakasam district | |
AP-30 | DTC | Srikakulam | Srikakulam district | |
AP-31 | DTC | Visakhapatnam | Visakhapatnam district | |
AP-32 | DTC | Visakhapatnam | Visakhapatnam district | |
AP-33 | RTO | Anakapalle | Visakhapatnam district | |
AP-34 | RTO | Narsipatnam | Visakhapatnam district | |
AP-35 | RTO | Vizianagaram | Vizianagaram district | |
AP-37 | DTC | Eluru | West Godavari district | |
AP-39 | DTCs, RTOs | All districts (from 30 January 2019 onwards)[1] |
Scheme and/or Example | Meaning |
---|---|
AP XX A 1234 to AP XX SZ 1234 | The letters A to S are reserved to passenger vehicles. |
AP-18–Px : AP 18 P 1234, AP 18 PB 1234 | AP-18-P of Vijayawada is specifically used for state police vehicles. |
AP XX T 1234 to AP XX YZ 1234 | The letters T, U, V, W, X, Y are reserved for commercial vehicles. |
AP-xx-Z : AP XX Z 1234 to AP XX ZZ 1234 | The letter Z is reserved for the State Road Transport (APSRTC) buses. |
AR—Arunachal Pradesh[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
AR-01 AR-02 | DTO | Itanagar | Papum Pare district | |
AR-03 | DTO | Tawang | Tawang district | |
AR-04 | DTO | Bomdila | West Kameng district | |
AR-05 | DTO | Seppa | East Kameng district | |
AR-06 | DTO | Ziro | Lower Subansiri district | |
AR-07 | DTO | Daporijo | Upper Subansiri district | |
AR-08 | DTO | Along | West Siang district | |
AR-09 | DTO | Pasighat | East Siang district | |
AR-10 | DTO | Anini | Dibang Valley district | |
AR-11 | DTO | Tezu | Lohit district | |
AR-12 | DTO | Changlang | Changlang district | |
AR-13 | DTO | Khonsa | Tirap district | |
AR-14 | DTO | Yingkiong | Upper Siang district | |
AR-15 | DTO | Koloriang | Kurung Kumey district | |
AR-16 | DTO | Roing | Dibang Valley district | |
AR-17 | DTO | Hawai | Anjaw district | |
AR-20 | DTO | Namsai | Namsai district | On November 17, 2014, Namsai district was carved out from the erstwhile Lohit district. |
AR-22 | DTO | Lower Siang | Lower Siang district | On November 24, 2018, Lower Siang district was carved out from the erstwhile West Siang district. |
AssRTO | Bavla | dhaval zalavadiya |
BR—Bihar[edit]CG—Chhattisgarh[edit]CH—Chandigarh[edit]
AN– ANDAMAN AND NICOBAR ISLANDS[edit]
DL—Delhi[edit]
DN—Dadra and Nagar Haveli[edit]
DD—Daman and Diu[edit]
GA—Goa[edit]
GJ—Gujarat[edit]GJ-05 |
HP—Himachal Pradesh[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
HP-01 & HP-02 | Statewide (tourist buses & taxis) | |||
HP-03 | RLA | Shimla – Urban | ||
HP-04 | RLA | Dharamsala | ||
HP-05 | RLA | Mandi | ||
HP-06 | RLA | Rampur Bushahr | ||
HP-07 | RLA | Shimla | ||
HP-08 | RLA | Chaupal | ||
HP-09 | RLA | Theog | ||
HP-10 | RLA | Rohru | ||
HP-11 | RLA | Arki | ||
HP-12 | RLA | Nalagarh | ||
HP-13 | RLA | Kandaghat | ||
HP-14 | RLA | Solan | ||
HP-15 | RLA | Parwanoo | ||
HP-16 | RLA | Rajgarh | ||
HP-17 | RLA | Paonta Sahib | ||
HP-18 | RLA | Nahan | ||
HP-19 | RLA | Amb | ||
HP-20 | RLA | Una (1) | ||
HP-21 | RLA | Barsar, Hamirpur | ||
HP-22 | RLA | Hamirpur | ||
HP-23 | RLA | Ghumarwin | ||
HP-24 | RLA | Bilaspur | ||
HP-25 | RLA | Reckong Peo | ||
HP-26 | RLA | Nichar (Bhaba Nagar) | ||
HP-27 | RLA | Poo | ||
HP-28 | RLA | Sarkaghat | ||
HP-29 | RLA | Jogindernagar | ||
HP-30 | RLA | Karsog | ||
HP-31 | RLA | Sundernagar | ||
HP-32 | RLA | Gohar, Mandi | ||
HP-33 | RLA | Mandi | ||
HP-34 | RLA | Kullu | ||
HP-35 | RLA | Anni, Kullu | ||
HP-36 | RLA | Dehra | ||
HP-37 | RLA | Palampur | ||
HP-38 | RLA | Nurpur | ||
HP-39 | RTO | Dharamshala | ||
HP-40 | RTO | Kangra | ||
HP-41 | RLA | Kaza | ||
HP-42 | RLA | Keylong | ||
HP-43 | RLA | Udaipur | ||
HP-44 | RLA | Churah | ||
HP-45 | RLA | Pangi | ||
HP-46 | RLA | Bharmour | ||
HP-47 | RLA | Dalhousie | ||
HP-48 | RLA | Chamba (1) | ||
HP-49 | RLA | Banjar | ||
HP-50 | Shimla (auto-rikshaws) | |||
HP-51 & HP-52 | RTO | Shimla (urban) | ||
HP-53 | RLA | Baijnath | ||
HP-54 | RLA | Jawali | ||
HP-55 | RLA | Nadaun / Hamirpur | ||
HP-56 | RLA | Jaisinghpur | ||
HP-57 | RLA | Chowari | ||
HP-58 | RLA | Manali | ||
HP-59 | RLA | Solan | ||
HP-60 | RLA | Hamirpur | ||
HP-61 | RLA | Kullu | ||
HP-62 & HP-63 | RTO | Shimla (rural) | ||
HP-64 | RTO | Solan | ||
HP-65 | RLA | Mandi | ||
HP-66 | RTO | Kullu | ||
HP-67 | RTO | Hamirpur | ||
HP-68 | RTO | Dharmsala | ||
HP-69 & HP-70 | RTO | Bilaspur | ||
HP-71 | RTO | Nahan | ||
HP-72 | RTO | Una (2) | ||
HP-73 | RTO | Chamba (2) | ||
HP-74 | RLA | Bhoranj, Hamirpur | ||
HP-76 | RLA | Paddhar, Mandi | ||
HP-77 | RLA | Dodra Kawar, Shimla | ||
HP-78 | RLA | Bangana, Una | ||
HP-79 | RLA | Sangrah, Sirmaur | ||
HP-80 | RLA | Haroli, Una | ||
HP-81 | RLA | Salooni (Dist. Chamba) | ||
HP-82 | RTO | Mandi (rural) | ||
HP-83 | RLA | Jawalaji, Kangra | ||
HP-84 | RLA | Sujanpur Tihra, Hamirpur | ||
HP-85 | RLA | Shillai, Sirmaur | ||
HP-86 | RLA | Dharampur, Mandi | ||
HP-87 | RLA | Janjehli, Mandi | ||
HP-88 | RLA | Fatehpur, Kangra | ||
HP-89 | RLA | Jhandutta, Bilaspur | ||
HP-90 | RLA | Shahpur | ||
HP-91 | RLA | Naina Devi (Swarghat) | ||
HP-92 | RTO | Rampur Bushahr | ||
HP-93 | RLA | Baddi | ||
HP-95 | RLA | Kumarsain |
HR—Haryana[edit]
JH—Jharkhand[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
JH-01 | Ranchi / Khunti | |||
JH-02 | Hazaribagh / Ramgarh | |||
JH-03 | Daltonganj | |||
JH-04 | Dumka | |||
JH-05 | Jamshedpur | |||
JH-06 | Chaibasa | |||
JH-07 | Gumla | |||
JH-08 | Lohardaga | |||
JH-09 | Bokaro | |||
JH-10 | Dhanbad | |||
JH-11 | Giridih | |||
JH-12 | Koderma | |||
JH-13 | Chatra | |||
JH-14 | Garhwa | |||
JH-15 | Deoghar | |||
JH-16 | Pakur | |||
JH-17 | Godda | |||
JH-18 | Sahibganj | |||
JH-19 | Latehar | |||
JH-20 | Simdega | |||
JH-21 | Jamtara | |||
JH-22 | Seraikela Kharsawan | |||
JH-23 | Khunti | |||
JH-24 | Ramgarh |
JK—Jammu and Kashmir[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
JK-01 | Srinagar | |||
JK-02 | Jammu | |||
JK-03 | Anantnag | |||
JK-04 | Budgam | |||
JK-05 | Baramulla | |||
JK-06 | Doda | |||
JK-08 | Kathua | |||
JK-09 | Kupwara | |||
JK-11 | Rajouri | |||
JK-12 | Poonch | |||
JK-13 | Pulwama | |||
JK-14 | Udhampur | |||
JK-15 | Bandipora | |||
JK-16 | Ganderbal | |||
JK-17 | Kishtwar | |||
JK-18 | Kulgam | |||
JK-19 | Ramban | |||
JK-20 | Reasi | |||
JK-21 | Samba | |||
JK-22 | Shopian | |||
JK-**-Y | J&KSRTC Buses |
KA – Karnataka[edit]
Code | Type | Office location | Jurisdiction area | Annotations | |
---|---|---|---|---|---|
KA-01 | RTO | Bengaluru – Central | Koramangala – 560034 | Most KSRTC, BMTC and Government vehicles are also registered here. | |
KA-02 | RTO | Bengaluru – West | Rajajinagar – 560010 | Police vehicles are also registered here. | |
KA-03 | RTO | Bengaluru – East | Kasturi Nagar – 560016 | ||
KA-04 | RTO | Bengaluru – North | Yeshwanthpur – 560022 | ||
KA-05 | RTO | Bengaluru – South | Jayanagar 4th block – 560011 | ||
KA-06 | RTO | Tumakuru 572101 | |||
KA-07 | RTO | Kolar 563101 | |||
KA-08 | RTO | Kolar Gold Fields (KGF) | |||
KA-09 | RTO | Mysuru – West | Lakshmipuram 570004 | ||
KA-10 | RTO | Chamarajanagar – 571313 | |||
KA-11 | RTO | Mandya – 571401 | |||
KA-12 | RTO | Madikeri – 571201 | |||
KA-13 | RTO | Hassan – 573201 | |||
KA-14 | RTO | Shivamogga – 577201 | Savalanga Road, Old DC Office Compound | ||
KA-15 | ARTO | Sagara – 577401 | |||
KA-16 | RTO | Chitradurga – 577501 | |||
KA-17 | RTO | Davangere – 577001 | |||
KA-18 | RTO | Chikkamagaluru – 577101 | |||
KA-19 | RTO | Mangaluru – 575001 | |||
KA-20 | RTO | Udupi – 576101 | |||
KA-21 | RTO | Puttur – 574201 | |||
KA-22 | RTO | Belagavi – 590001 | P.B Road, Shivajinagar | ||
KA-23 | RTO | Chikkodi – 591201 | |||
KA-24 | ARTO | Bailhongal – 591102 | |||
KA-25 | RTO | Dharwad West −580001 | Navnagar Post,Hubballi-Dharwad Road,Dharwad | ||
KA-26 | RTO | Gadag – 582121 | |||
KA-27 | RTO | Haveri – 581110 | |||
KA-28 | RTO | Vijayapura – 586101 | |||
KA-29 | RTO | Bagalkote – 587101 | |||
KA-30 | RTO | Karwar – 581301 | |||
KA-31 | RTO | Sirsi – 581401 | |||
KA-32 | RTO | Kalaburagi – 585101 | |||
KA-33 | ARTO | Yadgir – 585201 | |||
KA-34 | RTO | Ballari – 583103 | |||
KA-35 | RTO | Hospet – 583201 | |||
KA-36 | RTO | Raichur – 584101 | |||
KA-37 | RTO | Koppal – 583231 | |||
KA-38 | RTO | Bidar – 585401 | |||
KA-39 | ARTO | Bhalki – 585328 | |||
KA-40 | RTO | Chikkaballapur – 562101 | |||
KA-41 | RTO | Rajarajeshwari Nagar – western Suburb | Bengaluru – 560110 | ||
KA-42 | RTO | Ramanagara – 562159 | |||
KA-43 | ARTO | Devanahalli 562110 | |||
KA-44 | ARTO | Tiptur – 572201, Tumakuru District | |||
KA-45 | ARTO | Hunsur – 571105, Mysore District | |||
KA-46 | ARTO | Sakleshpur – 573134, Hassan District | |||
KA-47 | ARTO | Honnavar – 581334 | |||
KA-48 | ARTO | Jamkhandi – 587301 | |||
KA-49 | ARTO | Gokak – 591307 | |||
KA-50 | RTO | Yelahanka – Northern Suburbs | Bengaluru – 560106 | BMTC buses are also registered here | |
KA-51 | RTO | Electronic City – Southern Suburbs | Bengaluru (BTM 4th Stage) – 560076 | ||
KA-52 | RTO | Nelamangala Bengaluru | |||
KA-53 | RTO | Krishnarajapuram – Eastern Suburbs | Bengaluru – 560049 | BMTC vehicles are also registered here. | |
KA-54 | RTO | Nagamangala – 571432 | |||
KA-55 | RTO | Mysuru – East | Shakthi Nagar | ||
KA-56 | ARTO | Basavakalyan – 585327 | |||
KA-57 | RTO | Bengaluru STU & AR – 560027 | Shantinagar | ||
KA-58 | RTO | Chamrajpet (Bengaluru) – 560018 | Yet to be allotted | ||
KA-59 | RTO | Banashankari (Bengaluru) – 560050 | |||
KA-60 | RTO | RT Nagar (Bengaluru) – 560032 | Yet to be allotted | ||
KA-61 | RTO | Marathahalli (Bengaluru) – 560037 | Yet to be allotted | ||
KA-62 | RTO | Surathkal | Yet to be alloted | ||
KA-63 | RTO | Hubballi | Gabbur Cross,P.B Road, Hubballi | ||
KA-64 | ARTO | Madhugiri | Tumakuru District – 572132 | ||
KA-65 | ARTO | Dandeli, Uttara Kannada District – 581325 | |||
KA-66 | ARTO | Tarikere – 577228, Chikkamagaluru District. | |||
KA-67 | RTO | Chintamani Chikkaballapur District−563125. | |||
KA-68 | RTO | Ranebennur 581115 | |||
KA-69 | RTO | Ramdurg Belagavi District − 591123 | |||
KA-70 | RTO | Bantwal Dakshina Kannada District.- 574211 |
Alphabets | Meaning |
---|---|
(No Alphabet) Example: KA 09 2418 | This series is reserved for all types of commercial vehicles. (Yellow Board) |
A, B, C, D | These four letters are reserved for all types of commercial vehicles. (Yellow Board) |
E, H, J, K, L, Q, R, S, U, V, W, X, Y | These letters are reserved for two wheelers. |
F, FA | The letter F is reserved for KSRTC Buses (including subsidiaries). |
G | The letter G is reserved for all karnataka government vehicles including police, ministers etc. |
M, N, P, Z | These letters are reserved for private cars. |
T | The letter T is reserved for tractors used for agriculture. |
I, O | These two letters are not offered as they can lead to confusion with 1 (One) and 0 (Zero). |
KL—Kerala[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
KL-01 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram Taluk | Kerala Police vehicles are also registered here. |
KL-02 | Kollam | Kollam | ||
KL-03 | Pathanamthitta | |||
KL-04 | Alappuzha | |||
KL-05 | Kottayam | |||
KL-06 | Idukki | |||
KL-07 | Ernakulam | |||
KL-08 | Thrissur | |||
KL-09 | Palakkad | |||
KL-10 | Malappuram | |||
KL-11 | Kozhikode | |||
KL-12 | Kalpetta in Wayanad district | |||
KL-13 | Kannur | |||
KL-14 | Kasaragod | |||
KL-15 | Kerala State Road Transport Corporation | Thiruvananthapuram | Used exclusively for KSRTC buses. | |
KL-16 | Attingal in Thiruvananthapuram District | Attingal | Chirayinkeezhu Taluk | |
KL-17 | Muvattupuzha in Ernakulam District | |||
KL-18 | Vadakara in Kozhikode District | |||
KL-19 | Parassala in Thiruvananthapuram District | Parassala | Neyyattinkara Taluk | |
KL-20 | Neyyattinkara in Thiruvananthapuram District | Neyyattinkara | Neyyattinkara Taluk | |
KL-21 | Nedumangad in Thiruvananthapuram District | 3rd Floor, Revenue Tower, Nedumangadu, Thiruvananthapuram 695541 0472-2813177 | All Villages in Nedumangad (tehsil) | |
KL-22 | Kazhakoottam in Thiruvananthapuram District | |||
KL-23 | Karunagappalli in Kollam District | |||
KL-24 | Kottarakkara in Kollam District | |||
KL-25 | Punalur in Kollam District | |||
KL-26 | Adoor in Pathanamthitta District | |||
KL-27 | Thiruvalla in Pathanamthitta District | |||
KL-28 | Mallappally in Pathanamthitta District | |||
KL-29 | Kayamkulam in Alappuzha District | |||
KL-30 | Chengannur in Alappuzha District | |||
KL-31 | Mavelikkara in Alappuzha District | |||
KL-32 | Cherthala in Alappuzha District | |||
KL-33 | Changanassery in Kottayam District | |||
KL-34 | Kanjirappally in Kottayam District | |||
KL-35 | Palai in Kottayam District | |||
KL-36 | Vaikom in Kottayam District | |||
KL-37 | Vandiperiyar in Idukki District | |||
KL-38 | Thodupuzha in Idukki District | |||
KL-39 | Thripunithura in Ernakulam District (cochin) | |||
KL-40 | Perumbavoor in Ernakulam District | |||
KL-41 | Aluva in Ernakulam District | |||
KL-42 | North Paravur in Ernakulam District | |||
KL-43 | Mattancherry in Ernakulam District | |||
KL-44 | Kothamangalam in Ernakulam District | |||
KL-45 | Irinjalakuda in Thrissur District | |||
KL-46 | Guruvayur in Thrissur District | |||
KL-47 | Kodungalloor in Thrissur District | |||
KL-48 | Wadakkanchery in Thrissur District | |||
KL-49 | Alathur in Palakkad District | |||
KL-50 | Mannarkkad in Palakkad District | |||
KL-51 | Ottappalam in Palakkad District | |||
KL-52 | Pattambi in Palakkad District | |||
KL-53 | Perinthalmanna in Malappuram District | |||
KL-54 | Ponnani in Malappuram District | |||
KL-55 | Tirur in Malappuram District | |||
KL-56 | Koyilandy in Kozhikkode District | |||
KL-57 | Koduvally in Kozhikode District | |||
KL-58 | Thalassery in Kannur District | |||
KL-59 | Thaliparamba in Kannur District | |||
KL-60 | Kanhangad in Kasaragod District | |||
KL-61 | Kunnathur in Kollam District | |||
KL-62 | Ranni in Pathanamthitta District | |||
KL-63 | Angamaly in Ernakulam District | |||
KL-64 | Chalakkudy in Thrissur District | |||
KL-65 | Tirurangadi in Malappuram District | |||
KL-66 | Kuttanad in Alappuzha District | |||
KL-67 | Uzhavoor in Kottayam District | |||
KL-68 | Devikulam in Idukki District | |||
KL-69 | Udumbanchola in Idukki District | |||
KL-70 | Chittur in Palakkad District | |||
KL-71 | Nilambur in Malappuram District | |||
KL-72 | Mananthavady in Wayanad District | |||
KL-73 | Sulthan Bathery in Wayanad District | |||
KL-74 | Kattakada in Thiruvananthapuram District | |||
KL-75 | Thriprayar in Thrissur District | |||
KL-76 | Nanmanda in Kozhikode District | |||
KL-77 | Perambra in Kozhikode District | |||
KL-78 | Iritty in Kannur District | |||
KL-79 | Vellarikundu in Kasaragod District | |||
KL-80 | Varkala in Thiruvananthapuram District | |||
KL-81 | Chadayamangalam in Kollam District | |||
KL-82 | Pathanapuram in Kollam District | |||
KL-83 | Konni in Pathanamthitta District | |||
KL-84 | Kondotty in Malappuram District | |||
KL-85 | Feroke in Kozhikkode District | |||
KL-86 | Payyannur in Kannur District |
LD—Lakshadweep[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
LD-01 | Kavaratti | |||
LD-02 | Agatti | |||
LD-03 | Amini | |||
LD-04 | Androth | |||
LD-05 | Kadmat | |||
LD-06 | Kiltan | |||
LD-07 | Kalpeni | |||
LD-08 | Kalpeni | |||
LD-09 | Minicoy |
LA—Ladakh[edit]
Code | Location | Office location | Type | Annotations |
---|---|---|---|---|
LA-01 | Leh | RTO is located in Leh | Jurisdiction: Ladakh | |
LA-02 | Kargil | RTO is located in Kargil | Jurisdiction: Ladakh |
MH—Maharashtra[edit]
Code | Location | Office location | Type | Annotations | |
---|---|---|---|---|---|
MH-01 | Mumbai South | RTO is located in Tardeo | Jurisdiction: Nariman Point/Colaba to Mahim | ||
MH-02 | Mumbai West | RTO is located on Versova Road, Andheri | Jurisdiction: Bandra to Jogeshwari | ||
MH-03 | Mumbai East | RTO is located in Wadala | Jurisdiction: Wadala to Mulund | ||
MH-04 | Thane; Also MSRTC buses are registered here. | RTO is located in Thane. | Jurisdiction: Thane City, Mira-Bhayandar, Bhiwandi | ||
MH-05 | Kalyan, Thane District; – | RTO is located in Kalyan, Maharashtra, India | Jurisdiction: Badlapur, Ambarnath, Ulhasnagar, Dombivili | ||
MH-06 | Raigad – (does not include Navi Mumbai, Kharghar, Panvel, Khopoli) Also MSRTC buses are registered here. | RTO is located in Pen, Maharashtra, India | |||
MH-07 | Sindhudurg – Also MSRTC buses are registered here. | RTO is located in Sindhudurg Nagari | |||
MH-08 | Ratnagiri | ||||
MH-09 | Kolhapur | ||||
MH-10 | Sangli-Miraj-KupwadRTO Is Located At RTO Bhavan sangli tasgoan Road, Near Padambhushan Vasantdada Patil Sugar Mill Karkhana Bhag Sangli | ||||
MH-11 | Satara Also MSRTC buses are registered here. | ||||
MH-12 | Pune (city). Also MSRTC buses are registered here. | ||||
MH-13 | Solapur | ||||
MH-14 | Pune till Pimpri-Chinchwad and Lonavala Also MSRTC buses are registered here. | ||||
MH-15 | Nashik (city) | ||||
MH-16 | Ahmednagar District (South) | ||||
MH-17 | Ahmednagar District (North) | ||||
MH-18 | Dhule | ||||
MH-19 | Jalgaon | ||||
MH-20 | Aurangabad – RTO is located on Station Road Also MSRTC buses are registered here. | ||||
MH-21 | Jalna | ||||
MH-22 | Parbhani | RTO Is Located At RTO Bhavan Near Telephone Bhavan, Aarogya Bhavan Road, Parbhani South, Parbhani | |||
MH-23 | Beed | ||||
MH-24 | Latur RTO located in Babhalgaon Road | ||||
MH-25 | Osmanabad | ||||
MH-26 | Nanded | ||||
MH-27 | Amravati | ||||
MH-28 | Buldhana | ||||
MH-29 | Yavatmal – RTO is located on Nagpur Road | ||||
MH-30 | Akola – RTO is located on Dabki Road – 444002 | ||||
MH-31 | Nagpur West – RTO is Located at Amravati Road Also MSRTC buses are registered here. | ||||
MH-32 | Wardha | ||||
MH-33 | Gadchiroli | ||||
MH-34 | Chandrapur | ||||
MH-35 | Gondia | ||||
MH-36 | Bhandara | ||||
MH-37 | Washim | ||||
MH-38 | Hingoli | ||||
MH-39 | Nandurbar | ||||
MH-40 | Nagpur (Rural) Also MSRTC buses are registered here. | ||||
MH-41 | Malegaon, Nashik District | ||||
MH-42 | Baramati, Pune | ||||
MH-43 | Navi Mumbai from Airoli to CBD Belapur (Thane district.) – RTO at Vashi | ||||
MH-44 | Ambejogai RTO located on Latur Road | ||||
MH-45 | Akluj | ||||
MH-46 | Navi Mumbai from Kharghar to Panvel (Raigad district.) – RTO at Panvel also MSRTC buses are registered here | ||||
MH-47 | Mumbai North | RTO is located in Dahisar West | Jurisdiction: Goregaon to Dahisar | ||
MH-48 | Palghar district. | RTO located in Virar | |||
MH-49 | Nagpur East | RTO is located on Bhandara Road | |||
MH-50 | Karad (Satara Rural) | RTO is located in vijaynagar Karad | |||
MH-51 | Nashik (Nashik Rural) – RTO location not known.} |
ML—Meghalaya[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
ML-01 | ML government vehicles | |||
ML-02 | ML police vehicles | |||
ML-03 | Vehicles | |||
ML-04 | Jaintia Hills | |||
ML-05 | Shillong | |||
ML-06 | West Khasi Hills | |||
ML-07 | East Garo Hills | |||
ML-08 | West Garo Hills(Tura) | |||
ML-09 | South Garo Hills | |||
ML-10 | Ri-Bhoi |
MN—Manipur[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
MN-01 | Imphal West | |||
MN-02 | Churachandpur | |||
MN-03 | Kangpokpi | |||
MN-04 | Thoubal | |||
MN-05 | Bishnupur | |||
MN-06 | Imphal East | |||
MN-07 | Ukhrul |
MP—Madhya Pradesh[edit]
MZ—Mizoram[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
MZ-01 | Aizawl | |||
MZ-02 | Lunglei | |||
MZ-03 | Saiha | |||
MZ-04 | Champhai | |||
MZ-05 | Kolasib | |||
MZ-06 | Serchhip | |||
MZ-07 | Lawngtlai | |||
MZ-08 | Mamit |
NL—Nagaland[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
NL-01 | Kohima | |||
NL-02 | Mokokchung | |||
NL-03 | Tuensang | |||
NL-04 | Mon | |||
NL-05 | Wokha | |||
NL-06 | Zunheboto | |||
NL-07 | Dimapur | |||
NL-08 | Phek |
OD/OR—Odisha[edit]
Due to the official respelling of the state name in English (from “Orissa” to “Odisha”), the Transport Department modified the state letter on the plates with OD substituting OR on 1 September 2012.[4][5][6][7]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
OD-01, OR-01 | Balasore | |||
OD-02, OR-02 | Bhubaneswar | |||
OD-03, OR-03 | Bolangir | |||
OD-04, OR-04 | Chandikhol | |||
OD-05, OR-05 | Cuttack | |||
OD-06, OR-06 | Dhenkanal | |||
OD-07, OR-07 | Ganjam | |||
OD-08, OR-08 | Kalahandi | |||
OD-09, OR-09 | Keonjhar | |||
OD-10, OR-10 | Koraput | |||
OD-11, OR-11 | Mayurbhanj | |||
OD-12, OR-12 | Phulbani Khandamal | |||
OD-13, OR-13 | Puri | |||
OD-14, OR-14 | Rourkela | |||
OD-15, OR-15 | Sambalpur | |||
OD-16, OR-16 | Sundergarh | |||
OD-17, OR-17 | Baragarh | |||
OD-18, OR-18 | Rayagada | |||
OD-19, OR-19 | Angul | |||
OD-20, OR-20 | Gajapati | |||
OD-21, OR-21 | Jagatsinghpur | |||
OD-22, OR-22 | Bhadrak | |||
OD-23, OR-23 | Jharsuguda | |||
OD-24, OR-24 | Nabarangpur | |||
OD-25, OR-25 | Nayagarh | |||
OD-26, OR-26 | Nuapada | |||
OD-27, OR-27 | Boudh | |||
OD-28, OR-28 | Debagarh | |||
OD-29, OR-29 | Kendrapara | |||
OD-30, OR-30 | Malkangiri | |||
OD-31, OR-31 | Subarnapur | |||
OD-32 | Bhanjanagar | |||
OD-33 | Patia, Bhubaneswar | |||
OD-34 | Jajpur | |||
OD-35 | Talcher |
PB—Punjab[edit]
PY—Puducherry[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
PY-01 | Puducherry | |||
PY-02 | Karaikal | |||
PY-03 | Mahe | |||
PY-04 | Yanam | |||
PY-05 | Oulgaret |
RJ—Rajasthan[edit]
Code | Type | Office location | Jurisdiction area | Annotations |
---|---|---|---|---|
RJ-01 | Ajmer | |||
RJ-02 | Alwar | |||
RJ-03 | Banswara | |||
RJ-04 | Barmer | |||
RJ-05 | Bharatpur | |||
RJ-06 | Bhilwara | |||
RJ-07 | Bikaner | |||
RJ-08 | Bundi | |||
RJ-09 | Chittaurgarh | |||
RJ-10 | Churu | |||
RJ-11 | Dholpur | |||
RJ-12 | Dungarpur | |||
RJ-13 | Sri Ganganagar | |||
