Who has got Nobel Prize in Physiology or Medicine?
Name | Gender | Citizenship | Born | Subject |
---|---|---|---|---|
Emil von Behring | Male | Germany | 1854 | Physiology or Medicine |
Ronald Ross | Male | United Kingdom | 1857 | Physiology or Medicine |
Niels Ryberg Finsen | Male | Denmark | 1860 | Physiology or Medicine |
Ivan Pavlov | Male | Russia | 1849 | Physiology or Medicine |
Robert Koch | Male | Germany | 1843 | Physiology or Medicine |
Camillo Golgi | Male | Italy | 1843 | Physiology or Medicine |
Santiago Ramón y Cajal | Male | Spain | 1852 | Physiology or Medicine |
Alphonse Laveran | Male | France | 1845 | Physiology or Medicine |
Paul Ehrlich | Male | Germany | 1854 | Physiology or Medicine |
Ilya Mechnikov | Male | Russia | 1845 | Physiology or Medicine |
Theodor Kocher | Male | Switzerland | 1841 | Physiology or Medicine |
Albrecht Kossel | Male | Germany | 1853 | Physiology or Medicine |
Allvar Gullstrand | Male | Sweden | 1862 | Physiology or Medicine |
Alexis Carrel | Male | France | 1873 | Physiology or Medicine |
Charles Richet | Male | France | 1850 | Physiology or Medicine |
Robert Bárány | Male | Austria | 1876 | Physiology or Medicine |
Jules Bordet | Male | Belgium | 1870 | Physiology or Medicine |
August Krogh | Male | Denmark | 1874 | Physiology or Medicine |
Archibald V. Hill | Male | United Kingdom | 1886 | Physiology or Medicine |
Otto Meyerhof | Male | Germany | 1884 | Physiology or Medicine |
Frederick G. Banting | Male | Canada | 1891 | Physiology or Medicine |
John Macleod | Male | Canada | 1876 | Physiology or Medicine |
Willem Einthoven | Male | Netherlands | 1860 | Physiology or Medicine |
Johannes Fibiger | Male | Denmark | 1867 | Physiology or Medicine |
Julius Wagner-Jauregg | Male | Austria | 1857 | Physiology or Medicine |
Charles Nicolle | Male | France | 1866 | Physiology or Medicine |
Christiaan Eijkman | Male | Netherlands | 1858 | Physiology or Medicine |
Sir Frederick Hopkins | Male | United Kingdom | 1861 | Physiology or Medicine |
Karl Landsteiner | Male | Austria | 1868 | Physiology or Medicine |
Otto Warburg | Male | Germany | 1883 | Physiology or Medicine |
Edgar Adrian | Male | United Kingdom | 1889 | Physiology or Medicine |
Sir Charles Sherrington | Male | United Kingdom | 1857 | Physiology or Medicine |
Thomas H. Morgan | Male | United States | 1866 | Physiology or Medicine |
George R. Minot | Male | United States | 1885 | Physiology or Medicine |
William P. Murphy | Male | United States | 1892 | Physiology or Medicine |
George H. Whipple | Male | United States | 1878 | Physiology or Medicine |
Hans Spemann | Male | Germany | 1869 | Physiology or Medicine |
Sir Henry Dale | Male | United Kingdom | 1875 | Physiology or Medicine |
Otto Loewi | Male | Austria | 1873 | Physiology or Medicine |
Albert Szent-Györgyi | Male | Hungary | 1893 | Physiology or Medicine |
Corneille Heymans | Male | Belgium | 1892 | Physiology or Medicine |
Gerhard Domagk | Male | Germany | 1895 | Physiology or Medicine |
Henrik Dam | Male | Denmark | 1895 | Physiology or Medicine |
Edward A. Doisy | Male | United States | 1893 | Physiology or Medicine |
Joseph Erlanger | Male | United States | 1874 | Physiology or Medicine |
Herbert S. Gasser | Male | United States | 1888 | Physiology or Medicine |
Ernst B. Chain | Male | United Kingdom | 1906 | Physiology or Medicine |
Sir Alexander Fleming | Male | United Kingdom | 1881 | Physiology or Medicine |
Sir Howard Florey | Male | Australia | 1898 | Physiology or Medicine |
Hermann J. Muller | Male | United States | 1890 | Physiology or Medicine |
Gerty Cori | Female | United States | 1896 | Physiology or Medicine |
Carl Cori | Male | United States | 1896 | Physiology or Medicine |
Bernardo Houssay | Male | Argentina | 1887 | Physiology or Medicine |
Paul Müller | Male | Switzerland | 1899 | Physiology or Medicine |
Walter Hess | Male | Switzerland | 1881 | Physiology or Medicine |
Egas Moniz | Male | Portugal | 1874 | Physiology or Medicine |
Philip S. Hench | Male | United States | 1896 | Physiology or Medicine |
Edward C. Kendall | Male | United States | 1886 | Physiology or Medicine |
Tadeus Reichstein | Male | Switzerland | 1897 | Physiology or Medicine |
Max Theiler | Male | South Africa | 1899 | Physiology or Medicine |
Selman A. Waksman | Male | United States | 1888 | Physiology or Medicine |
Hans Krebs | Male | United Kingdom | 1900 | Physiology or Medicine |
Fritz Lipmann | Male | United States | 1899 | Physiology or Medicine |
John F. Enders | Male | United States | 1897 | Physiology or Medicine |
Frederick C. Robbins | Male | United States | 1916 | Physiology or Medicine |
Thomas H. Weller | Male | United States | 1915 | Physiology or Medicine |
Hugo Theorell | Male | Sweden | 1903 | Physiology or Medicine |
André F. Cournand | Male | United States | 1895 | Physiology or Medicine |
Werner Forssmann | Male | Germany | 1904 | Physiology or Medicine |
Dickinson W. Richards | Male | United States | 1895 | Physiology or Medicine |
Daniel Bovet | Male | Italy | 1907 | Physiology or Medicine |
George Beadle | Male | United States | 1903 | Physiology or Medicine |
Joshua Lederberg | Male | United States | 1925 | Physiology or Medicine |
Edward Tatum | Male | United States | 1909 | Physiology or Medicine |
Arthur Kornberg | Male | United States | 1918 | Physiology or Medicine |
Severo Ochoa | Male | United States | 1905 | Physiology or Medicine |
Sir Frank Macfarlane Burnet | Male | Australia | 1899 | Physiology or Medicine |
Peter Medawar | Male | United Kingdom | 1915 | Physiology or Medicine |
Georg von Békésy | Male | United States | 1899 | Physiology or Medicine |
Francis Crick | Male | United Kingdom | 1916 | Physiology or Medicine |
James Watson | Male | United States | 1928 | Physiology or Medicine |
Maurice Wilkins | Male | United Kingdom | 1916 | Physiology or Medicine |
Sir John Eccles | Male | Australia | 1903 | Physiology or Medicine |
Alan L. Hodgkin | Male | United Kingdom | 1914 | Physiology or Medicine |
Andrew F. Huxley | Male | United Kingdom | 1917 | Physiology or Medicine |
Konrad Bloch | Male | United States | 1912 | Physiology or Medicine |
Feodor Lynen | Male | Germany | 1911 | Physiology or Medicine |
François Jacob | Male | France | 1920 | Physiology or Medicine |
André Lwoff | Male | France | 1902 | Physiology or Medicine |
Jacques Monod | Male | France | 1910 | Physiology or Medicine |
Charles B. Huggins | Male | United States | 1901 | Physiology or Medicine |
Peyton Rous | Male | United States | 1879 | Physiology or Medicine |
Ragnar Granit | Male | Sweden | 1900 | Physiology or Medicine |
Haldan K. Hartline | Male | United States | 1903 | Physiology or Medicine |
George Wald | Male | United States | 1906 | Physiology or Medicine |
Robert W. Holley | Male | United States | 1922 | Physiology or Medicine |
H. Gobind Khorana | Male | United States | 1922 | Physiology or Medicine |
Marshall W. Nirenberg | Male | United States | 1927 | Physiology or Medicine |
Max Delbrück | Male | United States | 1906 | Physiology or Medicine |
Alfred D. Hershey | Male | United States | 1908 | Physiology or Medicine |
Salvador E. Luria | Male | United States | 1912 | Physiology or Medicine |
Julius Axelrod | Male | United States | 1912 | Physiology or Medicine |
Sir Bernard Katz | Male | United Kingdom | 1911 | Physiology or Medicine |
Ulf von Euler | Male | Sweden | 1905 | Physiology or Medicine |
Earl W. Sutherland, Jr. | Male | United States | 1915 | Physiology or Medicine |
Gerald M. Edelman | Male | United States | 1929 | Physiology or Medicine |
Rodney R. Porter | Male | United Kingdom | 1917 | Physiology or Medicine |
Konrad Lorenz | Male | Austria | 1903 | Physiology or Medicine |
Nikolaas Tinbergen | Male | United Kingdom | 1907 | Physiology or Medicine |
Karl von Frisch | Male | Germany | 1886 | Physiology or Medicine |
Albert Claude | Male | Belgium | 1899 | Physiology or Medicine |
Christian de Duve | Male | Belgium | 1917 | Physiology or Medicine |
George E. Palade | Male | United States | 1912 | Physiology or Medicine |
David Baltimore | Male | United States | 1938 | Physiology or Medicine |
Renato Dulbecco | Male | United States | 1914 | Physiology or Medicine |
Howard M. Temin | Male | United States | 1934 | Physiology or Medicine |
Baruch S. Blumberg | Male | United States | 1925 | Physiology or Medicine |
D. Carleton Gajdusek | Male | United States | 1923 | Physiology or Medicine |
Roger Guillemin | Male | United States | 1924 | Physiology or Medicine |
Andrew V. Schally | Male | United States | 1926 | Physiology or Medicine |
Rosalyn Yalow | Female | United States | 1921 | Physiology or Medicine |
Werner Arber | Male | Switzerland | 1929 | Physiology or Medicine |
Daniel Nathans | Male | United States | 1928 | Physiology or Medicine |
Hamilton O. Smith | Male | United States | 1931 | Physiology or Medicine |
Allan M. Cormack | Male | United States | 1924 | Physiology or Medicine |
Godfrey N. Hounsfield | Male | United Kingdom | 1919 | Physiology or Medicine |
Baruj Benacerraf | Male | United States | 1920 | Physiology or Medicine |
Jean Dausset | Male | France | 1916 | Physiology or Medicine |
George D. Snell | Male | United States | 1903 | Physiology or Medicine |
David H. Hubel | Male | United States | 1926 | Physiology or Medicine |
Roger W. Sperry | Male | United States | 1913 | Physiology or Medicine |
Torsten N. Wiesel | Male | Sweden | 1924 | Physiology or Medicine |
Sune K. Bergström | Male | Sweden | 1916 | Physiology or Medicine |
Bengt I. Samuelsson | Male | Sweden | 1934 | Physiology or Medicine |
John R. Vane | Male | United Kingdom | 1927 | Physiology or Medicine |
Barbara McClintock | Female | United States | 1902 | Physiology or Medicine |
Niels K. Jerne | Male | Denmark | 1911 | Physiology or Medicine |
Georges J.F. Köhler | Male | Germany | 1946 | Physiology or Medicine |
César Milstein | Male | Argentina | 1927 | Physiology or Medicine |
Michael S. Brown | Male | United States | 1941 | Physiology or Medicine |
Joseph L. Goldstein | Male | United States | 1940 | Physiology or Medicine |
Stanley Cohen | Male | United States | 1922 | Physiology or Medicine |
Rita Levi-Montalcini | Female | Italy | 1909 | Physiology or Medicine |
Susumu Tonegawa | Male | Japan | 1939 | Physiology or Medicine |
Sir James W. Black | Male | United Kingdom | 1924 | Physiology or Medicine |
Gertrude B. Elion | Female | United States | 1918 | Physiology or Medicine |
George H. Hitchings | Male | United States | 1905 | Physiology or Medicine |
J. Michael Bishop | Male | United States | 1936 | Physiology or Medicine |
Harold E. Varmus | Male | United States | 1939 | Physiology or Medicine |
Joseph E. Murray | Male | United States | 1919 | Physiology or Medicine |
E. Donnall Thomas | Male | United States | 1920 | Physiology or Medicine |
Erwin Neher | Male | Germany | 1944 | Physiology or Medicine |
Bert Sakmann | Male | Germany | 1942 | Physiology or Medicine |
Edmond H. Fischer | Male | Switzerland | 1920 | Physiology or Medicine |
Edwin G. Krebs | Male | United States | 1918 | Physiology or Medicine |
Richard J. Roberts | Male | United Kingdom | 1943 | Physiology or Medicine |
Phillip A. Sharp | Male | United States | 1944 | Physiology or Medicine |
Alfred G. Gilman | Male | United States | 1941 | Physiology or Medicine |
Martin Rodbell | Male | United States | 1925 | Physiology or Medicine |
Edward B. Lewis | Male | United States | 1918 | Physiology or Medicine |
Christiane Nüsslein-Volhard | Female | Germany | 1942 | Physiology or Medicine |
Eric F. Wieschaus | Male | United States | 1947 | Physiology or Medicine |
Peter C. Doherty | Male | Australia | 1940 | Physiology or Medicine |
Rolf M. Zinkernagel | Male | Switzerland | 1944 | Physiology or Medicine |
Stanley B. Prusiner | Male | United States | 1942 | Physiology or Medicine |
Robert F. Furchgott | Male | United States | 1916 | Physiology or Medicine |
Louis J. Ignarro | Male | United States | 1941 | Physiology or Medicine |
Ferid Murad | Male | United States | 1936 | Physiology or Medicine |
Günter Blobel | Male | United States | 1936 | Physiology or Medicine |
Arvid Carlsson | Male | Sweden | 1923 | Physiology or Medicine |
Paul Greengard | Male | United States | 1925 | Physiology or Medicine |
Eric R. Kandel | Male | United States | 1929 | Physiology or Medicine |
Leland H. Hartwell | Male | United States | 1939 | Physiology or Medicine |
Tim Hunt | Male | United Kingdom | 1943 | Physiology or Medicine |
Sir Paul Nurse | Male | United Kingdom | 1949 | Physiology or Medicine |
Sydney Brenner | Male | United Kingdom | 1927 | Physiology or Medicine |
H. Robert Horvitz | Male | United States | 1947 | Physiology or Medicine |
John E. Sulston | Male | United Kingdom | 1942 | Physiology or Medicine |
Paul C. Lauterbur | Male | United States | 1929 | Physiology or Medicine |
Sir Peter Mansfield | Male | United Kingdom | 1933 | Physiology or Medicine |
Richard Axel | Male | United States | 1946 | Physiology or Medicine |
Linda B. Buck | Female | United States | 1947 | Physiology or Medicine |
Barry J. Marshall | Male | Australia | 1951 | Physiology or Medicine |
J. Robin Warren | Male | Australia | 1937 | Physiology or Medicine |
Andrew Z. Fire | Male | United States | 1959 | Physiology or Medicine |
Craig C. Mello | Male | United States | 1960 | Physiology or Medicine |
Mario R. Capecchi | Male | United States | 1937 | Physiology or Medicine |
Sir Martin J. Evans | Male | United Kingdom | 1941 | Physiology or Medicine |
Oliver Smithies | Male | United States | 1925 | Physiology or Medicine |
Françoise Barré-Sinoussi | Female | France | 1947 | Physiology or Medicine |
Luc Montagnier | Male | France | 1932 | Physiology or Medicine |
Harald zur Hausen | Male | Germany | 1936 | Physiology or Medicine |
Elizabeth H. Blackburn | Female | Australia | 1948 | Physiology or Medicine |
Carol W. Greider | Female | United States | 1961 | Physiology or Medicine |
Jack W. Szostak | Male | Canada | 1952 | Physiology or Medicine |
Robert G. Edwards | Male | United Kingdom | 1925 | Physiology or Medicine |
Bruce A. Beutler | Male | United States | 1957 | Physiology or Medicine |
Jules A. Hoffmann | Male | France | 1941 | Physiology or Medicine |
Ralph M. Steinman | Male | Canada | 1943 | Physiology or Medicine |
Sir John B. Gurdon | Male | United Kingdom | 1933 | Physiology or Medicine |
Shinya Yamanaka | Male | Japan | 1962 | Physiology or Medicine |
James E. Rothman | Male | United States | 1950 | Physiology or Medicine |
Randy W. Schekman | Male | United States | 1948 | Physiology or Medicine |
Thomas C. Südhof | Male | Germany | 1955 | Physiology or Medicine |
John O’Keefe | Male | United States | 1939 | Physiology or Medicine |
May-Britt Moser | Female | Norway | 1963 | Physiology or Medicine |
Edvard Moser | Male | Norway | 1962 | Physiology or Medicine |
William C. Campbell | Male | Ireland | 1930 | Physiology or Medicine |
Satoshi ?mura | Male | Japan | 1935 | Physiology or Medicine |
Youyou Tu | Female | China | 1930 | Physiology or Medicine |
Yoshinori Ohsumi | Male | Japan | 1945 | Physiology or Medicine |
Jeffrey C. Hall | Male | United States | 1945 | Physiology or Medicine |
Michael Rosbash | Male | United States | 1944 | Physiology or Medicine |
Michael W. Young | Male | United States | 1949 | Physiology or Medicine |
James P. Allison | Male | United States | 1948 | Physiology or Medicine |
Tasuku Honjo | Male | Japan | 1942 | Physiology or Medicine |
William G. Kaelin Jr | Male | United States | 1957 | Physiology or Medicine |
Peter John Ratcliffe | Male | United Kingdom | 1954 | Physiology or Medicine |
Gregg Leonard Semenza | Male | United States | 1956 | Physiology or Medicine |
Harvey James Alter | Male | United States | 1935 | Physiology or Medicine |
Michael Houghton | Male | United Kingdom | 1949 | Physiology or Medicine |
Charles Moen Rice | Male | United States | 1952 | Physiology or Medicine |
David Julius | Male | United States | 1955 | Physiology or Medicine |
Ardem Patapoutian | Male | Lebanon | 1967 | Physiology or Medicine |
Recent Posts