Who has got Nobel Prize in Peace?
Name | Gender | Citizenship | Born | Subject |
---|---|---|---|---|
Henry Dunant | Male | Switzerland | 1828 | Peace |
Frédéric Passy | Male | France | 1822 | Peace |
Élie Ducommun | Male | Switzerland | 1833 | Peace |
Albert Gobat | Male | Switzerland | 1843 | Peace |
Randal Cremer | Male | United Kingdom | 1828 | Peace |
Institute of International Law | Institution | Belgium | 1873 | Peace |
Bertha von Suttner | Female | Austria | 1843 | Peace |
Theodore Roosevelt | Male | United States | 1858 | Peace |
Ernesto Teodoro Moneta | Male | Italy | 1833 | Peace |
Louis Renault | Male | France | 1843 | Peace |
Klas Pontus Arnoldson | Male | Sweden | 1844 | Peace |
Fredrik Bajer | Male | Denmark | 1837 | Peace |
Auguste Beernaert | Male | Belgium | 1829 | Peace |
Paul Henri d’Estournelles de Constant | Male | France | 1852 | Peace |
Permanent International Peace Bureau | Institution | Switzerland | 1891 | Peace |
Tobias Asser | Male | Netherlands | 1838 | Peace |
Alfred Fried | Male | Austria | 1864 | Peace |
Elihu Root | Male | United States | 1845 | Peace |
Henri La Fontaine | Male | Belgium | 1854 | Peace |
International Committee of the Red Cross | Institution | Switzerland | 1863 | Peace |
Woodrow Wilson | Male | United States | 1856 | Peace |
Léon Bourgeois | Male | France | 1851 | Peace |
Hjalmar Branting | Male | Sweden | 1860 | Peace |
Christian Lange | Male | Norway | 1869 | Peace |
Fridtjof Nansen | Male | Norway | 1861 | Peace |
Sir Austen Chamberlain | Male | United Kingdom | 1863 | Peace |
Charles G. Dawes | Male | United States | 1865 | Peace |
Aristide Briand | Male | France | 1862 | Peace |
Gustav Stresemann | Male | Germany | 1878 | Peace |
Ferdinand Buisson | Male | France | 1841 | Peace |
Ludwig Quidde | Male | Germany | 1858 | Peace |
Frank B. Kellogg | Male | United States | 1856 | Peace |
Nathan Söderblom | Male | Sweden | 1866 | Peace |
Jane Addams | Female | United States | 1860 | Peace |
Nicholas Murray Butler | Male | United States | 1862 | Peace |
Sir Norman Angell | Male | United Kingdom | 1872 | Peace |
Arthur Henderson | Male | United Kingdom | 1863 | Peace |
Carl von Ossietzky | Male | Germany | 1889 | Peace |
Carlos Saavedra Lamas | Male | Argentina | 1878 | Peace |
Robert Cecil | Male | United Kingdom | 1864 | Peace |
Nansen International Office for Refugees | Institution | Switzerland | 1921 | Peace |
International Committee of the Red Cross | Institution | Switzerland | 1863 | Peace |
Cordell Hull | Male | United States | 1871 | Peace |
Emily Greene Balch | Female | United States | 1867 | Peace |
John R. Mott | Male | United States | 1865 | Peace |
Friends Service Council | Institution | United Kingdom | 1647 | Peace |
American Friends Service Committee | Institution | United States | 1672 | Peace |
Lord Boyd Orr | Male | United Kingdom | 1880 | Peace |
Ralph Bunche | Male | United States | 1904 | Peace |
Léon Jouhaux | Male | France | 1879 | Peace |
Albert Schweitzer | Male | France | 1875 | Peace |
George C. Marshall | Male | United States | 1880 | Peace |
Office of the United Nations High Commissioner for Refugees | Institution | Switzerland | 1951 | Peace |
Lester Bowles Pearson | Male | Canada | 1897 | Peace |
Georges Pire | Male | Belgium | 1910 | Peace |
Philip Noel-Baker | Male | United Kingdom | 1889 | Peace |
Albert Lutuli | Male | South Africa | 1898 | Peace |
Dag Hammarskjöld | Male | Sweden | 1905 | Peace |
Linus Pauling | Male | United States | 1901 | Peace |
International Committee of the Red Cross | Institution | Switzerland | 1863 | Peace |
League of Red Cross Societies | Institution | Switzerland | 1863 | Peace |
Martin Luther King | Male | United States | 1929 | Peace |
United Nations Children’s Fund | Institution | United States | 1946 | Peace |
René Cassin | Male | France | 1887 | Peace |
International Labour Organization | Institution | Switzerland | 1919 | Peace |
Norman Borlaug | Male | United States | 1914 | Peace |
Willy Brandt | Male | Germany | 1913 | Peace |
Henry Kissinger | Male | United States | 1923 | Peace |
Le Duc Tho | Male | Viet Nam | 1910 | Peace |
Seán MacBride | Male | Ireland | 1904 | Peace |
Eisaku Sato | Male | Japan | 1901 | Peace |
Andrei Sakharov | Male | Soviet Union | 1921 | Peace |
Mairead Corrigan | Female | United Kingdom | 1944 | Peace |
Betty Williams | Female | United Kingdom | 1943 | Peace |
Amnesty International | Institution | United Kingdom | 1961 | Peace |
Anwar al-Sadat | Male | Egypt | 1918 | Peace |
Menachem Begin | Male | Israel | 1913 | Peace |
Mother Teresa | Female | India | 1910 | Peace |
Adolfo Pérez Esquivel | Male | Argentina | 1931 | Peace |
Office of the United Nations High Commissioner for Refugees | Institution | Switzerland | 1951 | Peace |
Alva Myrdal | Female | Sweden | 1902 | Peace |
Alfonso García Robles | Male | Mexico | 1911 | Peace |
Lech Walesa | Male | Poland | 1943 | Peace |
Desmond Tutu | Male | South Africa | 1931 | Peace |
International Physicians for the Prevention of Nuclear War | Institution | United States | 1980 | Peace |
Elie Wiesel | Male | United States | 1928 | Peace |
Oscar Arias Sánchez | Male | Costa Rica | 1941 | Peace |
United Nations Peacekeeping Forces | Institution | United States | 1948 | Peace |
The 14th Dalai Lama | Male | China | 1935 | Peace |
Mikhail Gorbachev | Male | Soviet Union | 1931 | Peace |
Aung San Suu Kyi | Female | Myanmar | 1945 | Peace |
Rigoberta Menchú Tum | Female | Guatemala | 1959 | Peace |
F.W. de Klerk | Male | South Africa | 1936 | Peace |
Nelson Mandela | Male | South Africa | 1918 | Peace |
Yasser Arafat | Male | Palestinian Territory, Occupied | 1929 | Peace |
Shimon Peres | Male | Israel | 1923 | Peace |
Yitzhak Rabin | Male | Israel | 1922 | Peace |
Joseph Rotblat | Male | United Kingdom | 1908 | Peace |
Pugwash Conferences on Science and World Affairs | Institution | Canada | 1957 | Peace |
Carlos Filipe Ximenes Belo | Male | Timor Leste | 1948 | Peace |
José Ramos-Horta | Male | Timor Leste | 1949 | Peace |
Jody Williams | Female | United States | 1950 | Peace |
International Campaign to Ban Landmines | Institution | United States | 1992 | Peace |
John Hume | Male | United Kingdom | 1937 | Peace |
David Trimble | Male | United Kingdom | 1944 | Peace |
Médecins Sans Frontières | Institution | Belgium | 1971 | Peace |
Kim Dae-jung | Male | South Korea | 1925 | Peace |
Kofi Annan | Male | Ghana | 1938 | Peace |
United Nations | Institution | United States | 1945 | Peace |
Jimmy Carter | Male | United States | 1924 | Peace |
Shirin Ebadi | Female | Iran | 1947 | Peace |
Wangari Maathai | Female | Kenya | 1940 | Peace |
Mohamed ElBaradei | Male | Egypt | 1942 | Peace |
International Atomic Energy Agency | Institution | Austria | 1957 | Peace |
Muhammad Yunus | Male | Bangladesh | 1940 | Peace |
Grameen Bank | Institution | Bangladesh | 1976 | Peace |
Albert Arnold (Al) Gore Jr. | Male | United States | 1948 | Peace |
Intergovernmental Panel on Climate Change (IPCC) | Institution | Switzerland | 1988 | Peace |
Martti Ahtisaari | Male | Finland | 1937 | Peace |
Barack Obama | Male | United States | 1961 | Peace |
Liu Xiaobo | Male | China | 1955 | Peace |
Ellen Johnson Sirleaf | Female | Liberia | 1938 | Peace |
Leymah Gbowee | Female | Liberia | 1972 | Peace |
Tawakkul Karman | Female | Yemen | 1979 | Peace |
European Union (EU) | Institution | Belgium | 1957 | Peace |
Organization for the Prohibition of Chemical Weapons | Institution | Netherlands | 1997 | Peace |
Kailash Satyarthi | Male | India | 1954 | Peace |
Malala Yousafzai | Female | Pakistan | 1997 | Peace |
National Dialogue Quartet | Institution | Tunisia | 2013 | Peace |
Juan Manuel Santos Calderón | Male | Colombia | 1951 | Peace |
International Campaign to Abolish Nuclear Weapons (ICAN) | Institution | Switzerland | 2007 | Peace |
Denis Mukwege | Male | Congo, Democratic Republic | 1955 | Peace |
Nadia Murad | Female | Iraq | 1993 | Peace |
Abiy Ahmed Ali | Male | Ethiopia | 1976 | Peace |
World Food Programme (WFP) | Institution | Italy | 1961 | Peace |
Maria Angelita Ressa | Female | Philippines | 1963 | Peace |
Dmitry Andreyevich Muratov | Male | Russia | 1961 | Peace |
Recent Posts