How many Nobel Prize United States have?
United States has won 362 Nobel Prize.
Name | Gender | Citizenship | Year | Subject | Born |
---|---|---|---|---|---|
Theodore Roosevelt | Male | United States | 1906 | Peace | 1858 |
Albert A. Michelson | Male | United States | 1907 | Physics | 1852 |
Elihu Root | Male | United States | 1912 | Peace | 1845 |
Theodore W. Richards | Male | United States | 1914 | Chemistry | 1868 |
Woodrow Wilson | Male | United States | 1919 | Peace | 1856 |
Robert A. Millikan | Male | United States | 1923 | Physics | 1868 |
Charles G. Dawes | Male | United States | 1925 | Peace | 1865 |
Arthur H. Compton | Male | United States | 1927 | Physics | 1892 |
Frank B. Kellogg | Male | United States | 1929 | Peace | 1856 |
Sinclair Lewis | Male | United States | 1930 | Literature | 1885 |
Jane Addams | Female | United States | 1931 | Peace | 1860 |
Nicholas Murray Butler | Male | United States | 1931 | Peace | 1862 |
Irving Langmuir | Male | United States | 1932 | Chemistry | 1881 |
Thomas H. Morgan | Male | United States | 1933 | Physiology or Medicine | 1866 |
Harold C. Urey | Male | United States | 1934 | Chemistry | 1893 |
George R. Minot | Male | United States | 1934 | Physiology or Medicine | 1885 |
William P. Murphy | Male | United States | 1934 | Physiology or Medicine | 1892 |
George H. Whipple | Male | United States | 1934 | Physiology or Medicine | 1878 |
Eugene O’Neill | Male | United States | 1936 | Literature | 1888 |
Carl D. Anderson | Male | United States | 1936 | Physics | 1905 |
Clinton Davisson | Male | United States | 1937 | Physics | 1881 |
Pearl Buck | Female | United States | 1938 | Literature | 1892 |
Ernest Lawrence | Male | United States | 1939 | Physics | 1901 |
Otto Stern | Male | United States | 1943 | Physics | 1888 |
Edward A. Doisy | Male | United States | 1943 | Physiology or Medicine | 1893 |
Isidor Isaac Rabi | Male | United States | 1944 | Physics | 1898 |
Joseph Erlanger | Male | United States | 1944 | Physiology or Medicine | 1874 |
Herbert S. Gasser | Male | United States | 1944 | Physiology or Medicine | 1888 |
Cordell Hull | Male | United States | 1945 | Peace | 1871 |
John H. Northrop | Male | United States | 1946 | Chemistry | 1891 |
Wendell M. Stanley | Male | United States | 1946 | Chemistry | 1904 |
James B. Sumner | Male | United States | 1946 | Chemistry | 1887 |
Emily Greene Balch | Female | United States | 1946 | Peace | 1867 |
John R. Mott | Male | United States | 1946 | Peace | 1865 |
Percy W. Bridgman | Male | United States | 1946 | Physics | 1882 |
Hermann J. Muller | Male | United States | 1946 | Physiology or Medicine | 1890 |
American Friends Service Committee | Institution | United States | 1947 | Peace | 1672 |
Gerty Cori | Female | United States | 1947 | Physiology or Medicine | 1896 |
Carl Cori | Male | United States | 1947 | Physiology or Medicine | 1896 |
William F. Giauque | Male | United States | 1949 | Chemistry | 1895 |
William Faulkner | Male | United States | 1949 | Literature | 1897 |
Ralph Bunche | Male | United States | 1950 | Peace | 1904 |
Philip S. Hench | Male | United States | 1950 | Physiology or Medicine | 1896 |
Edward C. Kendall | Male | United States | 1950 | Physiology or Medicine | 1886 |
Edwin M. McMillan | Male | United States | 1951 | Chemistry | 1907 |
Glenn T. Seaborg | Male | United States | 1951 | Chemistry | 1912 |
Felix Bloch | Male | United States | 1952 | Physics | 1905 |
E. M. Purcell | Male | United States | 1952 | Physics | 1912 |
Selman A. Waksman | Male | United States | 1952 | Physiology or Medicine | 1888 |
George C. Marshall | Male | United States | 1953 | Peace | 1880 |
Fritz Lipmann | Male | United States | 1953 | Physiology or Medicine | 1899 |
Linus Pauling | Male | United States | 1954 | Chemistry | 1901 |
Ernest Hemingway | Male | United States | 1954 | Literature | 1899 |
John F. Enders | Male | United States | 1954 | Physiology or Medicine | 1897 |
Frederick C. Robbins | Male | United States | 1954 | Physiology or Medicine | 1916 |
Thomas H. Weller | Male | United States | 1954 | Physiology or Medicine | 1915 |
Vincent du Vigneaud | Male | United States | 1955 | Chemistry | 1901 |
Polykarp Kusch | Male | United States | 1955 | Physics | 1911 |
Willis E. Lamb | Male | United States | 1955 | Physics | 1913 |
John Bardeen | Male | United States | 1956 | Physics | 1908 |
Walter H. Brattain | Male | United States | 1956 | Physics | 1902 |
William B. Shockley | Male | United States | 1956 | Physics | 1910 |
André F. Cournand | Male | United States | 1956 | Physiology or Medicine | 1895 |
Dickinson W. Richards | Male | United States | 1956 | Physiology or Medicine | 1895 |
George Beadle | Male | United States | 1958 | Physiology or Medicine | 1903 |
Joshua Lederberg | Male | United States | 1958 | Physiology or Medicine | 1925 |
Edward Tatum | Male | United States | 1958 | Physiology or Medicine | 1909 |
Owen Chamberlain | Male | United States | 1959 | Physics | 1920 |
Emilio Segrè | Male | United States | 1959 | Physics | 1905 |
Arthur Kornberg | Male | United States | 1959 | Physiology or Medicine | 1918 |
Severo Ochoa | Male | United States | 1959 | Physiology or Medicine | 1905 |
Willard F. Libby | Male | United States | 1960 | Chemistry | 1908 |
Donald A. Glaser | Male | United States | 1960 | Physics | 1926 |
Melvin Calvin | Male | United States | 1961 | Chemistry | 1911 |
Robert Hofstadter | Male | United States | 1961 | Physics | 1915 |
Georg von Békésy | Male | United States | 1961 | Physiology or Medicine | 1899 |
John Steinbeck | Male | United States | 1962 | Literature | 1902 |
Linus Pauling | Male | United States | 1962 | Peace | 1901 |
James Watson | Male | United States | 1962 | Physiology or Medicine | 1928 |
Maria Goeppert-Mayer | Female | United States | 1963 | Physics | 1906 |
Eugene Wigner | Male | United States | 1963 | Physics | 1902 |
Martin Luther King | Male | United States | 1964 | Peace | 1929 |
Charles H. Townes | Male | United States | 1964 | Physics | 1915 |
Konrad Bloch | Male | United States | 1964 | Physiology or Medicine | 1912 |
Robert B. Woodward | Male | United States | 1965 | Chemistry | 1917 |
United Nations Children’s Fund | Institution | United States | 1965 | Peace | 1946 |
Richard P. Feynman | Male | United States | 1965 | Physics | 1918 |
Julian Schwinger | Male | United States | 1965 | Physics | 1918 |
Robert S. Mulliken | Male | United States | 1966 | Chemistry | 1896 |
Charles B. Huggins | Male | United States | 1966 | Physiology or Medicine | 1901 |
Peyton Rous | Male | United States | 1966 | Physiology or Medicine | 1879 |
Hans Bethe | Male | United States | 1967 | Physics | 1906 |
Haldan K. Hartline | Male | United States | 1967 | Physiology or Medicine | 1903 |
George Wald | Male | United States | 1967 | Physiology or Medicine | 1906 |
Lars Onsager | Male | United States | 1968 | Chemistry | 1903 |
Luis Alvarez | Male | United States | 1968 | Physics | 1911 |
Robert W. Holley | Male | United States | 1968 | Physiology or Medicine | 1922 |
H. Gobind Khorana | Male | United States | 1968 | Physiology or Medicine | 1922 |
Marshall W. Nirenberg | Male | United States | 1968 | Physiology or Medicine | 1927 |
Murray Gell-Mann | Male | United States | 1969 | Physics | 1929 |
Max Delbrück | Male | United States | 1969 | Physiology or Medicine | 1906 |
Alfred D. Hershey | Male | United States | 1969 | Physiology or Medicine | 1908 |
Salvador E. Luria | Male | United States | 1969 | Physiology or Medicine | 1912 |
Paul A. Samuelson | Male | United States | 1970 | Economics | 1915 |
Norman Borlaug | Male | United States | 1970 | Peace | 1914 |
Julius Axelrod | Male | United States | 1970 | Physiology or Medicine | 1912 |
Simon Kuznets | Male | United States | 1971 | Economics | 1901 |
Earl W. Sutherland, Jr. | Male | United States | 1971 | Physiology or Medicine | 1915 |
Christian Anfinsen | Male | United States | 1972 | Chemistry | 1916 |
Stanford Moore | Male | United States | 1972 | Chemistry | 1913 |
William H. Stein | Male | United States | 1972 | Chemistry | 1911 |
Kenneth J. Arrow | Male | United States | 1972 | Economics | 1921 |
John Bardeen | Male | United States | 1972 | Physics | 1908 |
Leon N. Cooper | Male | United States | 1972 | Physics | 1930 |
Robert Schrieffer | Male | United States | 1972 | Physics | 1931 |
Gerald M. Edelman | Male | United States | 1972 | Physiology or Medicine | 1929 |
Wassily Leontief | Male | United States | 1973 | Economics | 1906 |
Henry Kissinger | Male | United States | 1973 | Peace | 1923 |
Ivar Giaever | Male | United States | 1973 | Physics | 1929 |
Paul J. Flory | Male | United States | 1974 | Chemistry | 1910 |
George E. Palade | Male | United States | 1974 | Physiology or Medicine | 1912 |
Tjalling C. Koopmans | Male | United States | 1975 | Economics | 1910 |
James Rainwater | Male | United States | 1975 | Physics | 1917 |
David Baltimore | Male | United States | 1975 | Physiology or Medicine | 1938 |
Renato Dulbecco | Male | United States | 1975 | Physiology or Medicine | 1914 |
Howard M. Temin | Male | United States | 1975 | Physiology or Medicine | 1934 |
William Lipscomb | Male | United States | 1976 | Chemistry | 1919 |
Milton Friedman | Male | United States | 1976 | Economics | 1912 |
Saul Bellow | Male | United States | 1976 | Literature | 1915 |
Burton Richter | Male | United States | 1976 | Physics | 1931 |
Samuel C.C. Ting | Male | United States | 1976 | Physics | 1936 |
Baruch S. Blumberg | Male | United States | 1976 | Physiology or Medicine | 1925 |
D. Carleton Gajdusek | Male | United States | 1976 | Physiology or Medicine | 1923 |
Philip W. Anderson | Male | United States | 1977 | Physics | 1923 |
John H. van Vleck | Male | United States | 1977 | Physics | 1899 |
Roger Guillemin | Male | United States | 1977 | Physiology or Medicine | 1924 |
Andrew V. Schally | Male | United States | 1977 | Physiology or Medicine | 1926 |
Rosalyn Yalow | Female | United States | 1977 | Physiology or Medicine | 1921 |
Herbert A. Simon | Male | United States | 1978 | Economics | 1916 |
Isaac Bashevis Singer | Male | United States | 1978 | Literature | 1904 |
Arno Penzias | Male | United States | 1978 | Physics | 1933 |
Robert Woodrow Wilson | Male | United States | 1978 | Physics | 1936 |
Daniel Nathans | Male | United States | 1978 | Physiology or Medicine | 1928 |
Hamilton O. Smith | Male | United States | 1978 | Physiology or Medicine | 1931 |
Herbert C. Brown | Male | United States | 1979 | Chemistry | 1912 |
Theodore W. Schultz | Male | United States | 1979 | Economics | 1902 |
Sheldon Glashow | Male | United States | 1979 | Physics | 1932 |
Steven Weinberg | Male | United States | 1979 | Physics | 1933 |
Allan M. Cormack | Male | United States | 1979 | Physiology or Medicine | 1924 |
Paul Berg | Male | United States | 1980 | Chemistry | 1926 |
Walter Gilbert | Male | United States | 1980 | Chemistry | 1932 |
Lawrence R. Klein | Male | United States | 1980 | Economics | 1920 |
James Cronin | Male | United States | 1980 | Physics | 1931 |
Val Fitch | Male | United States | 1980 | Physics | 1923 |
Baruj Benacerraf | Male | United States | 1980 | Physiology or Medicine | 1920 |
George D. Snell | Male | United States | 1980 | Physiology or Medicine | 1903 |
Roald Hoffmann | Male | United States | 1981 | Chemistry | 1937 |
James Tobin | Male | United States | 1981 | Economics | 1918 |
Nicolaas Bloembergen | Male | United States | 1981 | Physics | 1920 |
Arthur L. Schawlow | Male | United States | 1981 | Physics | 1921 |
David H. Hubel | Male | United States | 1981 | Physiology or Medicine | 1926 |
Roger W. Sperry | Male | United States | 1981 | Physiology or Medicine | 1913 |
George J. Stigler | Male | United States | 1982 | Economics | 1911 |
Kenneth G. Wilson | Male | United States | 1982 | Physics | 1936 |
Henry Taube | Male | United States | 1983 | Chemistry | 1915 |
Gerard Debreu | Male | United States | 1983 | Economics | 1921 |
Subramanyan Chandrasekhar | Male | United States | 1983 | Physics | 1910 |
William A. Fowler | Male | United States | 1983 | Physics | 1911 |
Barbara McClintock | Female | United States | 1983 | Physiology or Medicine | 1902 |
Bruce Merrifield | Male | United States | 1984 | Chemistry | 1921 |
Herbert A. Hauptman | Male | United States | 1985 | Chemistry | 1917 |
Jerome Karle | Male | United States | 1985 | Chemistry | 1918 |
Franco Modigliani | Male | United States | 1985 | Economics | 1918 |
International Physicians for the Prevention of Nuclear War | Institution | United States | 1985 | Peace | 1980 |
Michael S. Brown | Male | United States | 1985 | Physiology or Medicine | 1941 |
Joseph L. Goldstein | Male | United States | 1985 | Physiology or Medicine | 1940 |
Dudley R. Herschbach | Male | United States | 1986 | Chemistry | 1932 |
Yuan T. Lee | Male | United States | 1986 | Chemistry | 1936 |
James M. Buchanan Jr. | Male | United States | 1986 | Economics | 1919 |
Elie Wiesel | Male | United States | 1986 | Peace | 1928 |
Stanley Cohen | Male | United States | 1986 | Physiology or Medicine | 1922 |
Donald J. Cram | Male | United States | 1987 | Chemistry | 1919 |
Charles J. Pedersen | Male | United States | 1987 | Chemistry | 1904 |
Robert M. Solow | Male | United States | 1987 | Economics | 1924 |
Joseph Brodsky | Male | United States | 1987 | Literature | 1940 |
United Nations Peacekeeping Forces | Institution | United States | 1988 | Peace | 1948 |
Leon M. Lederman | Male | United States | 1988 | Physics | 1922 |
Melvin Schwartz | Male | United States | 1988 | Physics | 1932 |
Jack Steinberger | Male | United States | 1988 | Physics | 1921 |
Gertrude B. Elion | Female | United States | 1988 | Physiology or Medicine | 1918 |
George H. Hitchings | Male | United States | 1988 | Physiology or Medicine | 1905 |
Thomas R. Cech | Male | United States | 1989 | Chemistry | 1947 |
Hans G. Dehmelt | Male | United States | 1989 | Physics | 1922 |
Norman F. Ramsey | Male | United States | 1989 | Physics | 1915 |
J. Michael Bishop | Male | United States | 1989 | Physiology or Medicine | 1936 |
Harold E. Varmus | Male | United States | 1989 | Physiology or Medicine | 1939 |
Elias James Corey | Male | United States | 1990 | Chemistry | 1928 |
Harry M. Markowitz | Male | United States | 1990 | Economics | 1927 |
Merton H. Miller | Male | United States | 1990 | Economics | 1923 |
William F. Sharpe | Male | United States | 1990 | Economics | 1934 |
Jerome I. Friedman | Male | United States | 1990 | Physics | 1930 |
Henry W. Kendall | Male | United States | 1990 | Physics | 1926 |
Joseph E. Murray | Male | United States | 1990 | Physiology or Medicine | 1919 |
E. Donnall Thomas | Male | United States | 1990 | Physiology or Medicine | 1920 |
Rudolph A. Marcus | Male | United States | 1992 | Chemistry | 1923 |
Gary S. Becker | Male | United States | 1992 | Economics | 1930 |
Edwin G. Krebs | Male | United States | 1992 | Physiology or Medicine | 1918 |
Kary B. Mullis | Male | United States | 1993 | Chemistry | 1944 |
Robert W. Fogel | Male | United States | 1993 | Economics | 1926 |
Douglass C. North | Male | United States | 1993 | Economics | 1920 |
Toni Morrison | Female | United States | 1993 | Literature | 1931 |
Russell A. Hulse | Male | United States | 1993 | Physics | 1950 |
Joseph H. Taylor Jr. | Male | United States | 1993 | Physics | 1941 |
Phillip A. Sharp | Male | United States | 1993 | Physiology or Medicine | 1944 |
George A. Olah | Male | United States | 1994 | Chemistry | 1927 |
John C. Harsanyi | Male | United States | 1994 | Economics | 1920 |
John F. Nash Jr. | Male | United States | 1994 | Economics | 1928 |
Clifford G. Shull | Male | United States | 1994 | Physics | 1915 |
Alfred G. Gilman | Male | United States | 1994 | Physiology or Medicine | 1941 |
Martin Rodbell | Male | United States | 1994 | Physiology or Medicine | 1925 |
Mario J. Molina | Male | United States | 1995 | Chemistry | 1943 |
F. Sherwood Rowland | Male | United States | 1995 | Chemistry | 1927 |
Robert E. Lucas Jr. | Male | United States | 1995 | Economics | 1937 |
Martin L. Perl | Male | United States | 1995 | Physics | 1927 |
Frederick Reines | Male | United States | 1995 | Physics | 1918 |
Edward B. Lewis | Male | United States | 1995 | Physiology or Medicine | 1918 |
Eric F. Wieschaus | Male | United States | 1995 | Physiology or Medicine | 1947 |
Robert F. Curl Jr. | Male | United States | 1996 | Chemistry | 1933 |
Richard E. Smalley | Male | United States | 1996 | Chemistry | 1943 |
William Vickrey | Male | United States | 1996 | Economics | 1914 |
David M. Lee | Male | United States | 1996 | Physics | 1931 |
Douglas D. Osheroff | Male | United States | 1996 | Physics | 1945 |
Robert C. Richardson | Male | United States | 1996 | Physics | 1937 |
Paul D. Boyer | Male | United States | 1997 | Chemistry | 1918 |
Robert C. Merton | Male | United States | 1997 | Economics | 1944 |
Myron S. Scholes | Male | United States | 1997 | Economics | 1941 |
Jody Williams | Female | United States | 1997 | Peace | 1950 |
International Campaign to Ban Landmines | Institution | United States | 1997 | Peace | 1992 |
Steven Chu | Male | United States | 1997 | Physics | 1948 |
William D. Phillips | Male | United States | 1997 | Physics | 1948 |
Stanley B. Prusiner | Male | United States | 1997 | Physiology or Medicine | 1942 |
Walter Kohn | Male | United States | 1998 | Chemistry | 1923 |
Robert B. Laughlin | Male | United States | 1998 | Physics | 1950 |
Daniel C. Tsui | Male | United States | 1998 | Physics | 1939 |
Robert F. Furchgott | Male | United States | 1998 | Physiology or Medicine | 1916 |
Louis J. Ignarro | Male | United States | 1998 | Physiology or Medicine | 1941 |
Ferid Murad | Male | United States | 1998 | Physiology or Medicine | 1936 |
Günter Blobel | Male | United States | 1999 | Physiology or Medicine | 1936 |
Alan Heeger | Male | United States | 2000 | Chemistry | 1936 |
Alan G. MacDiarmid | Male | United States | 2000 | Chemistry | 1927 |
James J. Heckman | Male | United States | 2000 | Economics | 1944 |
Daniel L. McFadden | Male | United States | 2000 | Economics | 1937 |
Jack S. Kilby | Male | United States | 2000 | Physics | 1923 |
Paul Greengard | Male | United States | 2000 | Physiology or Medicine | 1925 |
Eric R. Kandel | Male | United States | 2000 | Physiology or Medicine | 1929 |
William S. Knowles | Male | United States | 2001 | Chemistry | 1917 |
K. Barry Sharpless | Male | United States | 2001 | Chemistry | 1941 |
George A. Akerlof | Male | United States | 2001 | Economics | 1940 |
A. Michael Spence | Male | United States | 2001 | Economics | 1943 |
Joseph E. Stiglitz | Male | United States | 2001 | Economics | 1943 |
United Nations | Institution | United States | 2001 | Peace | 1945 |
Eric A. Cornell | Male | United States | 2001 | Physics | 1961 |
Carl E. Wieman | Male | United States | 2001 | Physics | 1951 |
Leland H. Hartwell | Male | United States | 2001 | Physiology or Medicine | 1939 |
John B. Fenn | Male | United States | 2002 | Chemistry | 1917 |
Daniel Kahneman | Male | United States | 2002 | Economics | 1934 |
Vernon L. Smith | Male | United States | 2002 | Economics | 1927 |
Jimmy Carter | Male | United States | 2002 | Peace | 1924 |
Raymond Davis Jr. | Male | United States | 2002 | Physics | 1914 |
Riccardo Giacconi | Male | United States | 2002 | Physics | 1931 |
H. Robert Horvitz | Male | United States | 2002 | Physiology or Medicine | 1947 |
Peter Agre | Male | United States | 2003 | Chemistry | 1949 |
Roderick MacKinnon | Male | United States | 2003 | Chemistry | 1956 |
Robert F. Engle III | Male | United States | 2003 | Economics | 1942 |
Alexei A. Abrikosov | Male | United States | 2003 | Physics | 1928 |
Paul C. Lauterbur | Male | United States | 2003 | Physiology or Medicine | 1929 |
Irwin Rose | Male | United States | 2004 | Chemistry | 1926 |
Edward C. Prescott | Male | United States | 2004 | Economics | 1940 |
David J. Gross | Male | United States | 2004 | Physics | 1941 |
H. David Politzer | Male | United States | 2004 | Physics | 1949 |
Frank Wilczek | Male | United States | 2004 | Physics | 1951 |
Richard Axel | Male | United States | 2004 | Physiology or Medicine | 1946 |
Linda B. Buck | Female | United States | 2004 | Physiology or Medicine | 1947 |
Robert H. Grubbs | Male | United States | 2005 | Chemistry | 1942 |
Richard R. Schrock | Male | United States | 2005 | Chemistry | 1945 |
Thomas C. Schelling | Male | United States | 2005 | Economics | 1921 |
Roy J. Glauber | Male | United States | 2005 | Physics | 1925 |
John L. Hall | Male | United States | 2005 | Physics | 1934 |
Roger D. Kornberg | Male | United States | 2006 | Chemistry | 1947 |
Edmund S. Phelps | Male | United States | 2006 | Economics | 1933 |
John C. Mather | Male | United States | 2006 | Physics | 1946 |
George F. Smoot | Male | United States | 2006 | Physics | 1945 |
Andrew Z. Fire | Male | United States | 2006 | Physiology or Medicine | 1959 |
Craig C. Mello | Male | United States | 2006 | Physiology or Medicine | 1960 |
Eric S. Maskin | Male | United States | 2007 | Economics | 1950 |
Roger B. Myerson | Male | United States | 2007 | Economics | 1951 |
Albert Arnold (Al) Gore Jr. | Male | United States | 2007 | Peace | 1948 |
Mario R. Capecchi | Male | United States | 2007 | Physiology or Medicine | 1937 |
Oliver Smithies | Male | United States | 2007 | Physiology or Medicine | 1925 |
Martin Chalfie | Male | United States | 2008 | Chemistry | 1947 |
Osamu Shimomura | Male | United States | 2008 | Chemistry | 1928 |
Roger Y. Tsien | Male | United States | 2008 | Chemistry | 1952 |
Paul Krugman Paul Krugman | Male | United States | 2008 | Economics | 1953 |
Yoichiro Nambu | Male | United States | 2008 | Physics | 1921 |
Venkatraman Ramakrishnan | Male | United States | 2009 | Chemistry | 1952 |
Thomas A. Steitz | Male | United States | 2009 | Chemistry | 1940 |
Elinor Ostrom | Female | United States | 2009 | Economics | 1933 |
Oliver E. Williamson | Male | United States | 2009 | Economics | 1932 |
Barack Obama | Male | United States | 2009 | Peace | 1961 |
George E. Smith | Male | United States | 2009 | Physics | 1930 |
Carol W. Greider | Female | United States | 2009 | Physiology or Medicine | 1961 |
Richard F. Heck | Male | United States | 2010 | Chemistry | 1931 |
Peter A. Diamond | Male | United States | 2010 | Economics | 1940 |
Dale T. Mortensen | Male | United States | 2010 | Economics | 1939 |
Thomas J. Sargent | Male | United States | 2011 | Economics | 1943 |
Christopher A. Sims | Male | United States | 2011 | Economics | 1942 |
Saul Perlmutter | Male | United States | 2011 | Physics | 1959 |
Brian P. Schmidt | Male | United States | 2011 | Physics | 1967 |
Adam G. Riess | Male | United States | 2011 | Physics | 1969 |
Bruce A. Beutler | Male | United States | 2011 | Physiology or Medicine | 1957 |
Robert J. Lefkowitz | Male | United States | 2012 | Chemistry | 1943 |
Brian K. Kobilka | Male | United States | 2012 | Chemistry | 1955 |
Alvin E. Roth | Male | United States | 2012 | Economics | 1951 |
Lloyd S. Shapley | Male | United States | 2012 | Economics | 1922 |
David J. Wineland | Male | United States | 2012 | Physics | 1944 |
Michael Levitt | Male | United States | 2013 | Chemistry | 1947 |
Eugene F. Fama | Male | United States | 2013 | Economics | 1939 |
Lars Peter Hansen | Male | United States | 2013 | Economics | 1952 |
Robert J. Shiller | Male | United States | 2013 | Economics | 1946 |
James E. Rothman | Male | United States | 2013 | Physiology or Medicine | 1950 |
Randy W. Schekman | Male | United States | 2013 | Physiology or Medicine | 1948 |
Eric Betzig Eric Betzig | Male | United States | 2014 | Chemistry | 1960 |
William E. Moerner | Male | United States | 2014 | Chemistry | 1953 |
John O’Keefe | Male | United States | 2014 | Physiology or Medicine | 1939 |
Paul Modrich | Male | United States | 2015 | Chemistry | 1946 |
Bob Dylan | Male | United States | 2016 | Literature | 1941 |
Richard H. Thaler | Male | United States | 2017 | Economics | 1945 |
Rainer Weiss | Male | United States | 2017 | Physics | 1932 |
Barry C. Barish | Male | United States | 2017 | Physics | 1936 |
Kip S. Thorne | Male | United States | 2017 | Physics | 1940 |
Jeffrey C. Hall | Male | United States | 2017 | Physiology or Medicine | 1945 |
Michael Rosbash | Male | United States | 2017 | Physiology or Medicine | 1944 |
Michael W. Young | Male | United States | 2017 | Physiology or Medicine | 1949 |
Frances Hamilton Arnold | Female | United States | 2018 | Chemistry | 1956 |
George Pearson Smith | Male | United States | 2018 | Chemistry | 1941 |
William Dawbney Nordhaus | Male | United States | 2018 | Economics | 1941 |
Paul Michael Romer | Male | United States | 2018 | Economics | 1955 |
Arthur Ashkin | Male | United States | 2018 | Physics | 1922 |
James P. Allison | Male | United States | 2018 | Physiology or Medicine | 1948 |
John Bannister Goodenough | Male | United States | 2019 | Chemistry | 1922 |
Abhijit Banerjee | Male | United States | 2019 | Economics | 1961 |
Michael Kremer | Male | United States | 2019 | Economics | 1964 |
William G. Kaelin Jr | Male | United States | 2019 | Physiology or Medicine | 1957 |
Gregg Leonard Semenza | Male | United States | 2019 | Physiology or Medicine | 1956 |
Jennifer Anne Doudna | Female | United States | 2020 | Chemistry | 1964 |
Paul Robert Milgrom | Male | United States | 2020 | Economics | 1948 |
Robert Butler Wilson, Jr. | Male | United States | 2020 | Economics | 1937 |
Louise Glück | Female | United States | 2020 | Literature | 1943 |
Andrea Ghez | Female | United States | 2020 | Physics | 1965 |
Harvey James Alter | Male | United States | 2020 | Physiology or Medicine | 1935 |
Charles Moen Rice | Male | United States | 2020 | Physiology or Medicine | 1952 |
David Julius | Male | United States | 2021 | Physiology or Medicine | 1955 |
Recent Posts