How many Nobel Prize United Kingdom have?
United Kingdom has won 123 Nobel Prize.
Name | Gender | Citizenship | Year | Subject | Born |
---|---|---|---|---|---|
Ronald Ross | Male | United Kingdom | 1902 | Physiology or Medicine | 1857 |
Randal Cremer | Male | United Kingdom | 1903 | Peace | 1828 |
Sir William Ramsay | Male | United Kingdom | 1904 | Chemistry | 1852 |
Lord Rayleigh | Male | United Kingdom | 1904 | Physics | 1842 |
J.J. Thomson | Male | United Kingdom | 1906 | Physics | 1856 |
Rudyard Kipling | Male | United Kingdom | 1907 | Literature | 1865 |
Ernest Rutherford | Male | United Kingdom | 1908 | Chemistry | 1871 |
William Bragg | Male | United Kingdom | 1915 | Physics | 1862 |
Lawrence Bragg | Male | United Kingdom | 1915 | Physics | 1890 |
Charles Glover Barkla | Male | United Kingdom | 1917 | Physics | 1877 |
Frederick Soddy | Male | United Kingdom | 1921 | Chemistry | 1877 |
Francis W. Aston | Male | United Kingdom | 1922 | Chemistry | 1877 |
Archibald V. Hill | Male | United Kingdom | 1922 | Physiology or Medicine | 1886 |
George Bernard Shaw | Male | United Kingdom | 1925 | Literature | 1856 |
Sir Austen Chamberlain | Male | United Kingdom | 1925 | Peace | 1863 |
C.T.R. Wilson | Male | United Kingdom | 1927 | Physics | 1869 |
Owen Willans Richardson | Male | United Kingdom | 1928 | Physics | 1879 |
Arthur Harden | Male | United Kingdom | 1929 | Chemistry | 1865 |
Sir Frederick Hopkins | Male | United Kingdom | 1929 | Physiology or Medicine | 1861 |
John Galsworthy | Male | United Kingdom | 1932 | Literature | 1867 |
Edgar Adrian | Male | United Kingdom | 1932 | Physiology or Medicine | 1889 |
Sir Charles Sherrington | Male | United Kingdom | 1932 | Physiology or Medicine | 1857 |
Sir Norman Angell | Male | United Kingdom | 1933 | Peace | 1872 |
Paul A.M. Dirac | Male | United Kingdom | 1933 | Physics | 1902 |
Arthur Henderson | Male | United Kingdom | 1934 | Peace | 1863 |
James Chadwick | Male | United Kingdom | 1935 | Physics | 1891 |
Sir Henry Dale | Male | United Kingdom | 1936 | Physiology or Medicine | 1875 |
Norman Haworth | Male | United Kingdom | 1937 | Chemistry | 1883 |
Robert Cecil | Male | United Kingdom | 1937 | Peace | 1864 |
George Paget Thomson | Male | United Kingdom | 1937 | Physics | 1892 |
Ernst B. Chain | Male | United Kingdom | 1945 | Physiology or Medicine | 1906 |
Sir Alexander Fleming | Male | United Kingdom | 1945 | Physiology or Medicine | 1881 |
Sir Robert Robinson | Male | United Kingdom | 1947 | Chemistry | 1886 |
Friends Service Council | Institution | United Kingdom | 1947 | Peace | 1647 |
Edward V. Appleton | Male | United Kingdom | 1947 | Physics | 1892 |
T.S. Eliot | Male | United Kingdom | 1948 | Literature | 1888 |
Patrick M.S. Blackett | Male | United Kingdom | 1948 | Physics | 1897 |
Lord Boyd Orr | Male | United Kingdom | 1949 | Peace | 1880 |
Bertrand Russell | Male | United Kingdom | 1950 | Literature | 1872 |
Cecil Powell | Male | United Kingdom | 1950 | Physics | 1903 |
John Cockcroft | Male | United Kingdom | 1951 | Physics | 1897 |
Archer J.P. Martin | Male | United Kingdom | 1952 | Chemistry | 1910 |
Richard L.M. Synge | Male | United Kingdom | 1952 | Chemistry | 1914 |
Winston Churchill | Male | United Kingdom | 1953 | Literature | 1874 |
Hans Krebs | Male | United Kingdom | 1953 | Physiology or Medicine | 1900 |
Max Born | Male | United Kingdom | 1954 | Physics | 1882 |
Sir Cyril Hinshelwood | Male | United Kingdom | 1956 | Chemistry | 1897 |
Lord Todd | Male | United Kingdom | 1957 | Chemistry | 1907 |
Frederick Sanger | Male | United Kingdom | 1958 | Chemistry | 1918 |
Philip Noel-Baker | Male | United Kingdom | 1959 | Peace | 1889 |
Peter Medawar | Male | United Kingdom | 1960 | Physiology or Medicine | 1915 |
John C. Kendrew | Male | United Kingdom | 1962 | Chemistry | 1917 |
Max F. Perutz | Male | United Kingdom | 1962 | Chemistry | 1914 |
Francis Crick | Male | United Kingdom | 1962 | Physiology or Medicine | 1916 |
Maurice Wilkins | Male | United Kingdom | 1962 | Physiology or Medicine | 1916 |
Alan L. Hodgkin | Male | United Kingdom | 1963 | Physiology or Medicine | 1914 |
Andrew F. Huxley | Male | United Kingdom | 1963 | Physiology or Medicine | 1917 |
Dorothy Crowfoot Hodgkin | Female | United Kingdom | 1964 | Chemistry | 1910 |
Ronald G.W. Norrish | Male | United Kingdom | 1967 | Chemistry | 1897 |
George Porter | Male | United Kingdom | 1967 | Chemistry | 1920 |
Derek Barton | Male | United Kingdom | 1969 | Chemistry | 1918 |
Sir Bernard Katz | Male | United Kingdom | 1970 | Physiology or Medicine | 1911 |
Dennis Gabor | Male | United Kingdom | 1971 | Physics | 1900 |
John R. Hicks | Male | United Kingdom | 1972 | Economics | 1904 |
Rodney R. Porter | Male | United Kingdom | 1972 | Physiology or Medicine | 1917 |
Geoffrey Wilkinson | Male | United Kingdom | 1973 | Chemistry | 1921 |
Brian D. Josephson | Male | United Kingdom | 1973 | Physics | 1940 |
Nikolaas Tinbergen | Male | United Kingdom | 1973 | Physiology or Medicine | 1907 |
Friedrich August von Hayek | Male | United Kingdom | 1974 | Economics | 1899 |
Antony Hewish | Male | United Kingdom | 1974 | Physics | 1924 |
Martin Ryle | Male | United Kingdom | 1974 | Physics | 1918 |
Mairead Corrigan | Female | United Kingdom | 1976 | Peace | 1944 |
Betty Williams | Female | United Kingdom | 1976 | Peace | 1943 |
James E. Meade | Male | United Kingdom | 1977 | Economics | 1907 |
Amnesty International | Institution | United Kingdom | 1977 | Peace | 1961 |
Sir Nevill F. Mott | Male | United Kingdom | 1977 | Physics | 1905 |
Peter Mitchell | Male | United Kingdom | 1978 | Chemistry | 1920 |
Sir Arthur Lewis | Male | United Kingdom | 1979 | Economics | 1915 |
Godfrey N. Hounsfield | Male | United Kingdom | 1979 | Physiology or Medicine | 1919 |
Frederick Sanger | Male | United Kingdom | 1980 | Chemistry | 1918 |
Elias Canetti | Male | United Kingdom | 1981 | Literature | 1905 |
Aaron Klug | Male | United Kingdom | 1982 | Chemistry | 1926 |
John R. Vane | Male | United Kingdom | 1982 | Physiology or Medicine | 1927 |
William Golding | Male | United Kingdom | 1983 | Literature | 1911 |
Richard Stone | Male | United Kingdom | 1984 | Economics | 1913 |
Sir James W. Black | Male | United Kingdom | 1988 | Physiology or Medicine | 1924 |
Ronald H. Coase | Male | United Kingdom | 1991 | Economics | 1910 |
Richard J. Roberts | Male | United Kingdom | 1993 | Physiology or Medicine | 1943 |
Joseph Rotblat | Male | United Kingdom | 1995 | Peace | 1908 |
Sir Harold Kroto | Male | United Kingdom | 1996 | Chemistry | 1939 |
James A. Mirrlees | Male | United Kingdom | 1996 | Economics | 1936 |
John E. Walker | Male | United Kingdom | 1997 | Chemistry | 1941 |
John Pople | Male | United Kingdom | 1998 | Chemistry | 1925 |
John Hume | Male | United Kingdom | 1998 | Peace | 1937 |
David Trimble | Male | United Kingdom | 1998 | Peace | 1944 |
V.S. Naipaul | Male | United Kingdom | 2001 | Literature | 1932 |
Tim Hunt | Male | United Kingdom | 2001 | Physiology or Medicine | 1943 |
Sir Paul Nurse | Male | United Kingdom | 2001 | Physiology or Medicine | 1949 |
Sydney Brenner | Male | United Kingdom | 2002 | Physiology or Medicine | 1927 |
John E. Sulston | Male | United Kingdom | 2002 | Physiology or Medicine | 1942 |
Clive W.J. Granger | Male | United Kingdom | 2003 | Economics | 1934 |
Anthony J. Leggett | Male | United Kingdom | 2003 | Physics | 1938 |
Sir Peter Mansfield | Male | United Kingdom | 2003 | Physiology or Medicine | 1933 |
Harold Pinter | Male | United Kingdom | 2005 | Literature | 1930 |
Doris Lessing | Female | United Kingdom | 2007 | Literature | 1919 |
Sir Martin J. Evans | Male | United Kingdom | 2007 | Physiology or Medicine | 1941 |
Robert G. Edwards | Male | United Kingdom | 2010 | Physiology or Medicine | 1925 |
Sir John B. Gurdon | Male | United Kingdom | 2012 | Physiology or Medicine | 1933 |
Peter W. Higgs | Male | United Kingdom | 2013 | Physics | 1929 |
Angus Deaton | Male | United Kingdom | 2015 | Economics | 1945 |
Sir James Fraser Stoddart | Male | United Kingdom | 2016 | Chemistry | 1942 |
Oliver Hart | Male | United Kingdom | 2016 | Economics | 1948 |
David James Thouless | Male | United Kingdom | 2016 | Physics | 1934 |
Frederick Duncan M. Haldane | Male | United Kingdom | 2016 | Physics | 1951 |
John Michael Kosterlitz | Male | United Kingdom | 2016 | Physics | 1942 |
Richard Henderson | Male | United Kingdom | 2017 | Chemistry | 1945 |
Ishiguro Kazuo | Male | United Kingdom | 2017 | Literature | 1954 |
Gregory Paul Winter | Male | United Kingdom | 2018 | Chemistry | 1951 |
Michael Stanley Whittingham | Male | United Kingdom | 2019 | Chemistry | 1941 |
Peter John Ratcliffe | Male | United Kingdom | 2019 | Physiology or Medicine | 1954 |
Roger Penrose | Male | United Kingdom | 2020 | Physics | 1931 |
Michael Houghton | Male | United Kingdom | 2020 | Physiology or Medicine | 1949 |
David W.C. MacMillan | Male | United Kingdom | 2021 | Chemistry | 1968 |
Recent Posts